Low season | November |
---|---|
High season | May |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1620 | Boston (BOS) | London (LHR) | 6h 45m | • | • | • | • | • | • | • |
613 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 20m | • | • | • | • | • | • | • |
968 | West Palm Beach (PBI) | White Plains (HPN) | 2h 57m | • | • | • | • | • | • | • |
1366 | Cancún (CUN) | Tampa (TPA) | 1h 55m | • | • | • | • | • | • | • |
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 40m | • | • | • | • | • | • | • |
1265 | Orlando (MCO) | Santiago de los Caballeros (STI) | 2h 14m | • | • | • | • | • | • | • |
158 | Oranjestad (AUA) | New York (JFK) | 4h 51m | • | • | • | • | • | • | |
743 | New York (JFK) | St. John's (ANU) | 4h 9m | • | • | • | • | • | • | • |
1087 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 29m | • | • | • | • | • | • | • |
2289 | Amsterdam (AMS) | New York (JFK) | 8h 58m | • | • | • | • | • | • | • |
959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 19m | • | • | • | • | • | • | • |
1241 | Hartford (BDL) | West Palm Beach (PBI) | 3h 15m | • | • | • | • | • | • | • |
2475 | Hartford (BDL) | San Juan (SJU) | 3h 52m | • | • | • | • | • | • | • |
533 | Hartford (BDL) | Tampa (TPA) | 3h 19m | • | • | • | • | • | • | • |
21 | Boston (BOS) | West Palm Beach (PBI) | 3h 30m | • | • | • | • | • | • | • |
206 | Boston (BOS) | Presque Isle (PQI) | 1h 27m | • | • | • | • | • | • | • |
561 | Boston (BOS) | San Juan (SJU) | 4h 0m | • | • | • | • | • | • | • |
1023 | Boston (BOS) | Santiago de los Caballeros (STI) | 3h 55m | • | • | • | • | • | • | • |
2838 | Aguadilla (BQN) | New York (JFK) | 4h 4m | • | • | • | • | • | • | • |
229 | Aguadilla (BQN) | Orlando (MCO) | 3h 7m | • | • | • | • | • | • | • |
85 | Buffalo (BUF) | Orlando (MCO) | 2h 54m | • | • | • | • | • | • | • |
1532 | Cartagena (CTG) | New York (JFK) | 5h 4m | • | • | • | • | • | • | • |
2096 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 53m | • | • | • | • | • | • | • |
2952 | Cancún (CUN) | New York (JFK) | 3h 54m | • | • | • | • | • | • | • |
1333 | Washington, D.C. (DCA) | West Palm Beach (PBI) | 2h 40m | • | • | • | • | • | • | • |
98 | Denver (DEN) | New York (JFK) | 3h 42m | • | • | • | • | • | • | • |
1015 | Newark (EWR) | Punta Cana (PUJ) | 4h 0m | • | • | • | • | • | • | • |
88 | Fort Lauderdale (FLL) | Albany (ALB) | 3h 5m | • | • | • | • | • | • | • |
460 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 2m | • | • | • | • | • | • | • |
866 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 2m | • | • | • | • | • | • | • |
2095 | Fort Lauderdale (FLL) | Cancún (CUN) | 2h 5m | • | • | • | • | • | • | • |
1780 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 33m | • | • | • | • | • | • | • |
914 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 1m | • | • | • | • | • | • | • |
2618 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 20m | • | • | • | • | • | • | • |
2175 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 50m | • | • | • | • | • | • | • |
607 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 30m | • | • | • | • | • | • | • |
572 | Fort Lauderdale (FLL) | New York (LGA) | 3h 0m | • | • | • | • | • | • | • |
2427 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 51m | • | • | • | • | • | • | • |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | • |
1693 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 5m | • | • | • | • | • | • | • |
173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 25m | • | • | • | • | • | • | • |
2626 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 10m | • | • | • | • | • | • | • |
39 | Fort Lauderdale (FLL) | San José (SJO) | 2h 59m | • | • | • | • | • | • | • |
353 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 35m | • | • | • | • | • | • | • |
1966 | Georgetown (GEO) | New York (JFK) | 5h 56m | • | • | • | • | • | • | • |
1329 | Guatemala City (GUA) | New York (JFK) | 4h 45m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 33m | • | • | • | • | • | • | • |
595 | White Plains (HPN) | Orlando (MCO) | 3h 1m | • | • | • | • | • | • | • |
1267 | White Plains (HPN) | West Palm Beach (PBI) | 3h 5m | • | • | • | • | • | • | • |
1251 | White Plains (HPN) | Fort Myers (RSW) | 3h 16m | • | • | • | • | • | • | • |
2601 | White Plains (HPN) | San Juan (SJU) | 3h 46m | • | • | • | • | • | • | • |
1447 | White Plains (HPN) | Tampa (TPA) | 3h 5m | • | • | • | • | • | • | • |
1017 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 20m | • | • | • | • | • | • | • |
2288 | New York (JFK) | Amsterdam (AMS) | 7h 36m | • | • | • | • | • | • | • |
2839 | New York (JFK) | Aguadilla (BQN) | 3h 52m | • | • | • | • | • | • | • |
1533 | New York (JFK) | Cartagena (CTG) | 5h 6m | • | • | • | • | • | • | • |
1851 | New York (JFK) | Cancún (CUN) | 4h 25m | • | • | • | • | • | • | • |
1111 | New York (JFK) | Willemstad (CUR) | 4h 35m | • | • | • | • | • | • | • |
97 | New York (JFK) | Denver (DEN) | 4h 46m | • | • | • | • | • | • | • |
1328 | New York (JFK) | Guatemala City (GUA) | 5h 25m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 39m | • | • | • | • | • | • | • |
1359 | New York (JFK) | Kingston (KIN) | 4h 15m | • | • | • | • | • | • | • |
779 | New York (JFK) | Montego Bay (MBJ) | 4h 6m | • | • | • | • | • | • | • |
881 | New York (JFK) | Castries (UVF) | 4h 33m | • | • | • | • | • | • | • |
603 | New York (JFK) | Vancouver (YVR) | 6h 15m | • | • | • | • | • | • | • |
2176 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 57m | • | • | • | • | • | • | • |
1360 | Kingston (KIN) | New York (JFK) | 3h 58m | • | • | • | • | • | • | • |
2010 | Los Angeles (LAX) | West Palm Beach (PBI) | 4h 55m | • | • | • | • | • | • | • |
761 | New York (LGA) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | • |
1621 | London (LHR) | Boston (BOS) | 7h 58m | • | • | • | • | • | • | • |
2220 | London (LHR) | New York (JFK) | 8h 31m | • | • | • | • | • | • | • |
2126 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 49m | • | • | • | • | • | • | • |
780 | Montego Bay (MBJ) | New York (JFK) | 3h 56m | • | • | • | • | • | • | • |
430 | Orlando (MCO) | Aguadilla (BQN) | 2h 49m | • | • | • | • | • | • | • |
1586 | Orlando (MCO) | Buffalo (BUF) | 2h 46m | • | • | • | • | • | • | • |
94 | Orlando (MCO) | White Plains (HPN) | 2h 50m | • | • | • | • | • | • | • |
598 | Orlando (MCO) | New York (LGA) | 2h 50m | • | • | • | • | • | • | • |
1405 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 33m | • | • | • | • | • | • | • |
1695 | Orlando (MCO) | San José (SJO) | 3h 24m | • | • | • | • | • | • | • |
1133 | Orlando (MCO) | San Juan (SJU) | 2h 57m | • | • | • | • | • | • | • |
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | • |
2292 | Miami (MIA) | New York (JFK) | 3h 12m | • | • | • | • | • | • | • |
2694 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 13m | • | • | • | • | • | • | • |
1242 | West Palm Beach (PBI) | Hartford (BDL) | 2h 58m | • | • | • | • | • | • | • |
2234 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 29m | • | • | • | • | • | • | • |
2009 | West Palm Beach (PBI) | Los Angeles (LAX) | 5h 59m | • | • | • | • | • | • | • |
2462 | West Palm Beach (PBI) | New York (LGA) | 2h 54m | • | • | • | • | • | • | • |
1528 | Puerto Plata (POP) | New York (JFK) | 3h 50m | • | • | • | • | • | • | • |
2018 | Port of Spain (POS) | New York (JFK) | 5h 32m | • | • | • | • | • | • | • |
1016 | Punta Cana (PUJ) | Newark (EWR) | 4h 22m | • | • | • | • | • | • | • |
1474 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 46m | • | • | • | • | • | • | • |
268 | Punta Cana (PUJ) | New York (JFK) | 4h 10m | • | • | • | • | • | • | • |
2632 | Punta Cana (PUJ) | San Juan (SJU) | 1h 1m | • | • | • | • | • | • | • |
1891 | Providence (PVD) | Fort Myers (RSW) | 3h 25m | • | • | • | • | • | • | • |
525 | Providence (PVD) | San Juan (SJU) | 3h 47m | • | • | • | • | • | • | • |
1689 | Providence (PVD) | Tampa (TPA) | 3h 20m | • | • | • | • | • | • | • |
2625 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 15m | • | • | • | • | • | • | • |
1252 | Fort Myers (RSW) | White Plains (HPN) | 3h 0m | • | • | • | • | • | • | • |
1510 | Santo Domingo (SDQ) | New York (JFK) | 4h 4m | • | • | • | • | • | • | • |
1638 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 4m | • | • | • | • | • | • | • |
38 | San José (SJO) | Fort Lauderdale (FLL) | 2h 55m | • | • | • | • | • | • | • |
1696 | San José (SJO) | Orlando (MCO) | 3h 21m | • | • | • | • | • | • | • |
2476 | San Juan (SJU) | Hartford (BDL) | 4h 10m | • | • | • | • | • | • | • |
1348 | San Juan (SJU) | Washington, D.C. (DCA) | 4h 6m | • | • | • | • | • | • | • |
154 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | • |
2602 | San Juan (SJU) | White Plains (HPN) | 4h 12m | • | • | • | • | • | • | • |
1334 | San Juan (SJU) | Orlando (MCO) | 3h 24m | • | • | • | • | • | • | • |
2631 | San Juan (SJU) | Punta Cana (PUJ) | 1h 1m | • | • | • | • | • | • | • |
2930 | San Juan (SJU) | Raleigh (RDU) | 3h 46m | • | • | • | • | • | • | • |
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 5m | • | • | • | • | • | • | • |
1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 15m | • | • | • | • | • | • | • |
1036 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 41m | • | • | • | • | • | • | • |
2940 | San Juan (SJU) | Christiansted (STX) | 0h 46m | • | • | • | • | • | • | • |
1924 | Santiago de los Caballeros (STI) | Boston (BOS) | 4h 0m | • | • | • | • | • | • | • |
594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 57m | • | • | • | • | • | • | • |
236 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 55m | • | • | • | • | • | • | • |
1266 | Santiago de los Caballeros (STI) | Orlando (MCO) | 2h 47m | • | • | • | • | • | • | • |
1608 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 14m | • | • | • | • | • | • | • |
1135 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 51m | • | • | • | • | • | • | • |
2941 | Christiansted (STX) | San Juan (SJU) | 0h 52m | • | • | • | • | • | • | • |
1365 | Tampa (TPA) | Cancún (CUN) | 2h 5m | • | • | • | • | • | • | • |
548 | Tampa (TPA) | White Plains (HPN) | 2h 45m | • | • | • | • | • | • | • |
1690 | Tampa (TPA) | Providence (PVD) | 2h 45m | • | • | • | • | • | • | • |
604 | Vancouver (YVR) | New York (JFK) | 5h 30m | • | • | • | • | • | • | • |
451 | Boston (BOS) | Orlando (MCO) | 3h 26m | • | • | • | • | • | • | • |
1379 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 43m | • | • | • | • | • | • | • |
1471 | New York (LGA) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | • |
715 | Boston (BOS) | Buffalo (BUF) | 1h 40m | • | • | • | • | • | • | • |
541 | Boston (BOS) | Philadelphia (PHL) | 1h 40m | • | • | • | • | • | • | • |
2185 | Boston (BOS) | Pittsburgh (PIT) | 2h 0m | • | • | • | • | • | • | • |
349 | Boston (BOS) | Savannah (SAV) | 2h 45m | • | • | • | • | • | • | • |
1941 | Boston (BOS) | Sarasota (SRQ) | 3h 40m | • | • | • | • | • | • | • |
1112 | Willemstad (CUR) | New York (JFK) | 4h 55m | • | • | • | • | • | • | • |
882 | Castries (UVF) | New York (JFK) | 5h 14m | • | • | • | • | • | • | • |
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | • | ||
1817 | New York (JFK) | Port of Spain (POS) | 4h 56m | • | • | • | • | • | • | • |
869 | New York (JFK) | Punta Cana (PUJ) | 3h 56m | • | • | • | • | • | • | • |
394 | Denver (DEN) | Boston (BOS) | 3h 40m | • | • | • | • | • | • | • |
1965 | New York (JFK) | Georgetown (GEO) | 5h 39m | • | • | • | • | • | • | • |
2709 | New York (JFK) | Santo Domingo (SDQ) | 3h 59m | • | • | • | • | • | • | • |
2637 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 49m | • | • | • | • | • | • | • |
1784 | Orlando (MCO) | Syracuse (SYR) | 2h 53m | • | • | • | • | • | • | • |
2920 | Albany (ALB) | Orlando (MCO) | 3h 17m | • | • | • | • | • | • | • |
2596 | Fort Lauderdale (FLL) | Providence (PVD) | 3h 1m | • | • | • | • | • | • | • |
952 | Orlando (MCO) | Boston (BOS) | 3h 6m | • | • | • | • | • | • | • |
2597 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | • | • | • | • |
526 | San Juan (SJU) | Providence (PVD) | 4h 8m | • | • | • | • | • | • | • |
740 | St. John's (ANU) | New York (JFK) | 4h 46m | • | • | • | • | • | • | • |
497 | Boston (BOS) | Seattle (SEA) | 6h 25m | • | • | • | • | • | • | • |
2455 | New York (JFK) | Providenciales (PLS) | 3h 36m | • | • | • | • | • | • | • |
2876 | Orlando (MCO) | Providence (PVD) | 2h 50m | • | • | • | • | • | • | • |
546 | Orlando (MCO) | Islip (ISP) | 2h 40m | • | • | • | • | • | • | • |
34 | Paris (CDG) | Boston (BOS) | 8h 28m | • | • | • | • | • | • | • |
1502 | Fort Lauderdale (FLL) | New York (JFK) | 3h 0m | • | • | • | • | • | • | • |
74 | Oranjestad (AUA) | Boston (BOS) | 5h 5m | • | • | • | • | • | • | |
73 | Boston (BOS) | Oranjestad (AUA) | 4h 45m | • | • | • | • | • | • | |
314 | Cancún (CUN) | Orlando (MCO) | 2h 3m | • | • | • | • | • | • | |
1554 | Washington, D.C. (DCA) | Boston (BOS) | 1h 35m | • | • | • | • | • | • | |
2523 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | |
2273 | Newark (EWR) | Tampa (TPA) | 3h 1m | • | • | • | • | • | • | |
577 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 34m | • | • | • | • | • | • | |
547 | Islip (ISP) | Orlando (MCO) | 3h 1m | • | • | • | • | • | • | • |
2873 | New York (JFK) | Charleston (CHS) | 2h 18m | • | • | • | • | • | • | |
149 | New York (JFK) | St. George's (GND) | 4h 45m | • | • | • | • | • | • | |
1691 | New York (JFK) | Liberia (LIR) | 5h 25m | • | • | • | • | • | • | |
2193 | New York (JFK) | Miami (MIA) | 3h 18m | • | • | • | • | • | • | |
35 | New York (JFK) | Phoenix (PHX) | 5h 45m | • | • | • | • | • | • | |
1692 | Liberia (LIR) | New York (JFK) | 5h 5m | • | • | • | • | • | • | |
313 | Orlando (MCO) | Cancún (CUN) | 2h 20m | • | • | • | • | • | • | |
2324 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 19m | • | • | • | • | • | • | |
2322 | West Palm Beach (PBI) | Boston (BOS) | 3h 15m | • | • | • | • | • | • | |
1288 | West Palm Beach (PBI) | Providence (PVD) | 3h 1m | • | • | • | • | • | • | |
1287 | Providence (PVD) | West Palm Beach (PBI) | 3h 15m | • | • | • | • | • | • | |
2662 | Bridgetown (BGI) | New York (JFK) | 5h 30m | • | • | • | • | • | • | |
631 | Boston (BOS) | New York (LGA) | 1h 21m | • | • | • | • | • | • | |
1883 | Boston (BOS) | Raleigh (RDU) | 2h 15m | • | • | • | • | • | • | |
2201 | New York (JFK) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | • |
144 | West Palm Beach (PBI) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | |
1812 | Fort Myers (RSW) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | |
788 | Simpson Bay (SXM) | New York (JFK) | 4h 40m | • | • | • | • | • | • | |
350 | St. George's (GND) | New York (JFK) | 5h 8m | • | • | • | • | • | • | |
677 | New York (JFK) | Jacksonville (JAX) | 2h 42m | • | • | • | • | • | • | |
2485 | New York (JFK) | Raleigh (RDU) | 1h 55m | • | • | • | • | • | • | |
1186 | New York (JFK) | Rochester (ROC) | 1h 31m | • | • | • | • | • | • | |
671 | Boston (BOS) | Cancún (CUN) | 4h 50m | • | • | • | • | • | • | |
1655 | Boston (BOS) | Washington, D.C. (DCA) | 1h 49m | • | • | • | • | • | • | |
2715 | New York (JFK) | Los Angeles (LAX) | 6h 25m | • | • | • | • | • | • | |
283 | New York (JFK) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | |
33 | Boston (BOS) | Paris (CDG) | 7h 1m | • | • | • | • | • | • | • |
543 | Newark (EWR) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | |
193 | Newark (EWR) | Santiago de los Caballeros (STI) | 3h 45m | • | • | • | • | • | • | |
1407 | New York (JFK) | Paris (CDG) | 7h 27m | • | • | • | • | • | • | • |
1708 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 36m | • | • | • | • | • | • | • |
620 | San Diego (SAN) | Boston (BOS) | 5h 25m | • | • | • | • | • | • | |
619 | Boston (BOS) | San Diego (SAN) | 6h 30m | • | • | • | • | • | • | |
2233 | Boston (BOS) | San Francisco (SFO) | 6h 55m | • | • | • | • | • | • | |
562 | San Juan (SJU) | Boston (BOS) | 4h 19m | • | • | • | • | • | • | |
102 | New York (JFK) | Buffalo (BUF) | 1h 32m | • | • | • | • | • | • | • |
2130 | San Juan (SJU) | New York (JFK) | 4h 15m | • | • | • | • | • | • | • |
1524 | Los Angeles (LAX) | New York (JFK) | 5h 30m | • | • | • | • | • | • | |
115 | New York (JFK) | San Francisco (SFO) | 6h 44m | • | • | • | • | • | • | |
499 | New York (LGA) | Orlando (MCO) | 3h 1m | • | • | • | • | • | • | |
520 | Atlanta (ATL) | New York (JFK) | 2h 22m | • | • | • | • | • | ||
703 | Hartford (BDL) | Fort Myers (RSW) | 3h 26m | • | • | • | • | • | ||
519 | New York (JFK) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | ||
1457 | New York (JFK) | Oranjestad (AUA) | 4h 36m | • | • | • | • | • | ||
704 | Fort Myers (RSW) | Hartford (BDL) | 2h 56m | • | • | • | • | • | ||
1794 | San José (SJO) | New York (JFK) | 5h 1m | • | • | • | • | • | ||
367 | Boston (BOS) | Charleston (CHS) | 2h 40m | • | • | • | • | • | ||
1184 | Orlando (MCO) | New York (JFK) | 2h 48m | • | • | • | • | • | • | • |
817 | Boston (BOS) | New York (JFK) | 1h 27m | • | • | • | • | • | ||
270 | Orlando (MCO) | Richmond (RIC) | 2h 7m | • | • | • | • | • | • | • |
969 | Richmond (RIC) | Orlando (MCO) | 2h 19m | • | • | • | • | • | • | • |
2899 | San Juan (SJU) | Cancún (CUN) | 3h 32m | • | • | |||||
2270 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 16m | • | • | • | • | • | • | |
1793 | New York (JFK) | San José (SJO) | 5h 20m | • | • | • | • | • | • | • |
1903 | New York (JFK) | San Juan (SJU) | 3h 57m | • | • | • | • | • | ||
71 | New York (JFK) | Salt Lake City (SLC) | 5h 25m | • | • | • | • | • | ||
2875 | Providence (PVD) | Orlando (MCO) | 3h 14m | • | • | • | • | • | • | |
1145 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 30m | • | • | • | • | • | ||
2751 | Tampa (TPA) | San Juan (SJU) | 2h 54m | • | • | • | • | • | ||
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 29m | • | • | • | • | |||
627 | New York (JFK) | Puerto Plata (POP) | 3h 40m | • | • | • | • | • | • | • |
434 | San Francisco (SFO) | Boston (BOS) | 5h 38m | • | • | • | • | • | • | • |
1137 | Boston (BOS) | Detroit (DTW) | 2h 20m | • | • | • | • | • | • | |
1919 | Orlando (MCO) | Albany (ALB) | 2h 50m | • | • | • | • | • | • | |
2929 | Raleigh (RDU) | San Juan (SJU) | 3h 27m | • | • | • | • | • | • | |
498 | Seattle (SEA) | Boston (BOS) | 5h 10m | • | • | • | • | • | • | |
1037 | Hartford (BDL) | Orlando (MCO) | 3h 9m | • | • | • | • | • | ||
2063 | Boston (BOS) | Key West (EYW) | 3h 51m | • | • | • | • | • | ||
1595 | Boston (BOS) | Punta Cana (PUJ) | 4h 5m | • | • | • | • | • | ||
2465 | Buffalo (BUF) | Fort Lauderdale (FLL) | 3h 21m | • | • | • | • | • | ||
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 8m | • | • | • | • | • | ||
766 | George Town (GCM) | New York (JFK) | 3h 51m | • | • | • | • | • | ||
832 | New York (LGA) | Boston (BOS) | 1h 18m | • | • | • | • | • | ||
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 16m | • | • | • | • | • | ||
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 12m | • | • | • | • | • | ||
488 | Orlando (MCO) | Worcester (ORH) | 2h 50m | • | • | • | • | • | ||
522 | Nassau (NAS) | New York (JFK) | 3h 4m | • | • | • | • | • | ||
2119 | Worcester (ORH) | Fort Lauderdale (FLL) | 3h 21m | • | • | • | • | • | ||
987 | Worcester (ORH) | Orlando (MCO) | 3h 13m | • | • | • | • | • | ||
2366 | Fort Myers (RSW) | Boston (BOS) | 3h 13m | • | • | • | • | • | ||
2752 | San Juan (SJU) | Tampa (TPA) | 3h 17m | • | • | • | • | • | ||
2880 | Tulum (TQO) | New York (JFK) | 3h 54m | • | • | • | • | • | ||
514 | Fort Lauderdale (FLL) | Islip (ISP) | 2h 50m | • | • | • | • | |||
138 | Orlando (MCO) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | |
1618 | New York (JFK) | Boston (BOS) | 1h 24m | • | • | • | • | • | ||
1505 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | • |
1530 | Fort Myers (RSW) | New York (JFK) | 2h 51m | • | • | • | • | |||
1729 | New York (JFK) | Fort Myers (RSW) | 3h 20m | • | • | • | • | |||
204 | Hamilton (BDA) | Boston (BOS) | 2h 25m | • | • | • | • | |||
203 | Boston (BOS) | Hamilton (BDA) | 2h 11m | • | • | • | • | |||
265 | Boston (BOS) | Fort Myers (RSW) | 3h 43m | • | • | • | • | • | • | • |
857 | Fort Lauderdale (FLL) | Phoenix (PHX) | 5h 15m | • | • | • | • | • | • | • |
513 | Islip (ISP) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | • | |||
545 | Islip (ISP) | West Palm Beach (PBI) | 2h 55m | • | • | • | • | |||
1144 | Orlando (MCO) | Manchester (MHT) | 2h 55m | • | • | • | • | • | • | • |
1704 | Medellín (MDE) | San Juan (SJU) | 2h 36m | • | • | • | • | |||
544 | West Palm Beach (PBI) | Islip (ISP) | 2h 47m | • | • | • | • | |||
207 | Presque Isle (PQI) | Boston (BOS) | 1h 46m | • | • | • | • | • | • | • |
1703 | San Juan (SJU) | Medellín (MDE) | 2h 52m | • | • | • | • | |||
1534 | Tampa (TPA) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | • |
163 | New York (JFK) | Sarasota (SRQ) | 3h 9m | • | • | • | • | • | • | • |
2028 | Orlando (MCO) | Newark (EWR) | 2h 51m | • | • | • | • | • | • | |
250 | Savannah (SAV) | Boston (BOS) | 2h 23m | • | • | • | • | • | • | |
592 | Tampa (TPA) | Boston (BOS) | 3h 7m | • | • | • | • | • | • | |
369 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 36m | • | • | • | • | • | • | • |
109 | Boston (BOS) | Jacksonville (JAX) | 3h 5m | • | • | • | • | • | • | • |
1143 | Manchester (MHT) | Orlando (MCO) | 3h 26m | • | • | • | • | • | • | • |
768 | Ponce (PSE) | Orlando (MCO) | 3h 15m | • | • | • | • | |||
1238 | Austin (AUS) | Boston (BOS) | 3h 54m | • | • | • | • | |||
1076 | Aguadilla (BQN) | Fort Lauderdale (FLL) | 2h 40m | • | • | • | • | |||
1075 | Fort Lauderdale (FLL) | Aguadilla (BQN) | 2h 25m | • | • | • | • | |||
2549 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 15m | • | • | • | • | |||
2620 | Miami (MIA) | Boston (BOS) | 3h 25m | • | • | • | • | |||
1216 | San Francisco (SFO) | New York (JFK) | 5h 39m | • | • | • | • | |||
781 | Boston (BOS) | Richmond (RIC) | 1h 55m | • | • | • | • | |||
2801 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 0m | • | • | • | • | • | • | • |
2456 | Providenciales (PLS) | New York (JFK) | 3h 48m | • | • | • | • | • | ||
1783 | Syracuse (SYR) | Orlando (MCO) | 3h 10m | • | • | • | • | • | • | • |
1519 | Boston (BOS) | Miami (MIA) | 3h 40m | • | • | • | • | • | • | • |
1230 | Cancún (CUN) | Newark (EWR) | 3h 49m | • | • | • | • | • | • | |
1229 | Newark (EWR) | Cancún (CUN) | 4h 15m | • | • | • | • | • | • | |
1527 | Newark (EWR) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | |
1700 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 4m | • | • | • | • | • | • | |
25 | Boston (BOS) | Bridgetown (BGI) | 4h 57m | • | • | |||||
397 | Boston (BOS) | Atlanta (ATL) | 3h 6m | • | • | • | • | • | • | |
2577 | Boston (BOS) | Las Vegas (LAS) | 6h 4m | • | • | • | • | • | • | |
287 | Boston (BOS) | Los Angeles (LAX) | 6h 36m | • | • | • | • | • | • | |
1469 | Buffalo (BUF) | West Palm Beach (PBI) | 3h 4m | • | • | • | ||||
1642 | Belize City (BZE) | New York (JFK) | 4h 18m | • | • | • | ||||
1641 | New York (JFK) | Belize City (BZE) | 4h 44m | • | • | • | ||||
1932 | Orlando (MCO) | Portland (PWM) | 2h 59m | • | • | • | ||||
1470 | West Palm Beach (PBI) | Buffalo (BUF) | 2h 53m | • | • | • | ||||
1935 | Portland (PWM) | Orlando (MCO) | 3h 35m | • | • | • | ||||
1303 | Boston (BOS) | Phoenix (PHX) | 5h 59m | • | • | • | • | • | • | |
91 | Boston (BOS) | Tampa (TPA) | 3h 33m | • | • | • | • | • | • | |
2661 | New York (JFK) | Bridgetown (BGI) | 4h 45m | • | • | • | • | • | • | |
1853 | New York (JFK) | West Palm Beach (PBI) | 3h 9m | • | • | • | ||||
2826 | Tampa (TPA) | New York (JFK) | 2h 45m | • | • | • | ||||
896 | Atlanta (ATL) | Boston (BOS) | 2h 41m | • | • | • | • | • | • | |
