Low season | February |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
706 | Hong Kong (HKG) | Haikou (HAK) | 1h 50m | • | • | • | • | • | • | • |
449 | Haikou (HAK) | Incheon (ICN) | 4h 0m | • | • | • | • | |||
7996 | Bangkok (BKK) | Beijing (PEK) | 4h 40m | • | • | • | • | • | • | • |
7034 | Zhengzhou (CGO) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7850 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
7118 | Changsha (CSX) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | • |
7787 | Changsha (CSX) | Ningbo (NGB) | 1h 50m | • | • | • | • | • | • | • |
7826 | Fuzhou (FOC) | Shijiazhuang (SJW) | 2h 40m | • | • | • | • | • | • | • |
7033 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
705 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
7025 | Haikou (HAK) | Shenzhen (SZX) | 1h 25m | • | • | • | • | • | • | • |
7835 | Hohhot (HET) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | • |
7836 | Hohhot (HET) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | • |
7467 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 35m | • | • | • | • | • | • | • |
7930 | Phuket City (HKT) | Beijing (PEK) | 5h 40m | • | • | • | • | • | • | • |
7896 | Kashgar (KHG) | Ürümqi (URC) | 2h 5m | • | • | • | • | • | • | • |
7650 | Nanchang (KHN) | Harbin (HRB) | 3h 20m | • | • | • | • | • | • | • |
7144 | Nanchang (KHN) | Beijing (PEK) | 3h 0m | • | • | • | • | • | • | • |
7650 | Guiyang (KWE) | Nanchang (KHN) | 1h 50m | • | • | • | • | • | • | • |
7853 | Lanzhou (LHW) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | • |
7555 | Lanzhou (LHW) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | • |
7854 | Lanzhou (LHW) | Ürümqi (URC) | 2h 55m | • | • | • | • | • | • | • |
7539 | Lanzhou (LHW) | Wuhan (WUH) | 2h 25m | • | • | • | • | • | • | • |
7788 | Ningbo (NGB) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7792 | Nanjing (NKG) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | • |
7854 | Nanjing (NKG) | Lanzhou (LHW) | 2h 55m | • | • | • | • | • | • | • |
7335 | Beijing (PEK) | Changsha (CSX) | 2h 50m | • | • | • | • | • | • | • |
7577 | Beijing (PEK) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | • |
7985 | Beijing (PEK) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | • |
7547 | Beijing (PEK) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
7537 | Beijing (PEK) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | • |
7427 | Shanghai (PVG) | Chengdu (TFU) | 3h 45m | • | • | • | • | • | • | • |
7320 | Shanghai (SHA) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7570 | Shenyang (SHE) | Xi'an (XIY) | 3h 10m | • | • | • | • | • | • | • |
7825 | Shijiazhuang (SJW) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | • | • |
7826 | Shijiazhuang (SJW) | Ürümqi (URC) | 4h 25m | • | • | • | • | • | • | • |
7303 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7026 | Shenzhen (SZX) | Haikou (HAK) | 1h 35m | • | • | • | • | • | • | • |
7723 | Shenzhen (SZX) | Shanghai (PVG) | 2h 40m | • | • | • | • | • | • | • |
7771 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
7548 | Chengdu (TFU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
7428 | Chengdu (TFU) | Shanghai (PVG) | 3h 0m | • | • | • | • | • | • | • |
7304 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
7376 | Chengdu (TFU) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
7836 | Jinan (TNA) | Hohhot (HET) | 1h 55m | • | • | • | • | • | • | • |
7849 | Ürümqi (URC) | Zhengzhou (CGO) | 4h 5m | • | • | • | • | • | • | • |
7835 | Ürümqi (URC) | Hohhot (HET) | 3h 20m | • | • | • | • | • | • | • |
7891 | Ürümqi (URC) | Kashgar (KHG) | 2h 15m | • | • | • | • | • | • | • |
7853 | Ürümqi (URC) | Lanzhou (LHW) | 2h 45m | • | • | • | • | • | • | • |
7825 | Ürümqi (URC) | Shijiazhuang (SJW) | 3h 55m | • | • | • | • | • | • | • |
7819 | Ürümqi (URC) | Wuhan (WUH) | 4h 25m | • | • | • | • | • | • | • |
7472 | Wenzhou (WNZ) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
7772 | Wenzhou (WNZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
7830 | Wuhan (WUH) | Ürümqi (URC) | 4h 55m | • | • | • | • | • | • | • |
7819 | Wuhan (WUH) | Wenzhou (WNZ) | 1h 35m | • | • | • | • | • | • | • |
7829 | Wuhan (WUH) | Zhuhai (ZUH) | 2h 5m | • | • | • | • | • | • | • |
7501 | Xi'an (XIY) | Nanjing (NKG) | 2h 5m | • | • | • | • | • | • | • |
7538 | Xi'an (XIY) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
7412 | Xiamen (XMN) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
7468 | Zhuhai (ZUH) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
7830 | Zhuhai (ZUH) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
7460 | Xiamen (XMN) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | • |
7406 | Zhengzhou (CGO) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | • |
7791 | Changsha (CSX) | Nanjing (NKG) | 1h 35m | • | • | • | • | • | • | • |
429 | Beijing (PEK) | Bangkok (BKK) | 5h 30m | • | • | • | • | • | • | • |
748 | Singapore (SIN) | Haikou (HAK) | 3h 45m | • | • | • | • | • | • | • |
7236 | Changsha (CSX) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | • |
7117 | Haikou (HAK) | Changsha (CSX) | 2h 20m | • | • | • | • | • | • | • |
7415 | Hangzhou (HGH) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | • |
473 | Beijing (PEK) | Osaka (KIX) | 3h 5m | • | • | • | • | • | • | • |
7859 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | |
7488 | Changchun (CGQ) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | |
7095 | Haikou (HAK) | Nanning (NNG) | 1h 20m | • | • | • | • | • | • | |
7860 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | |
7096 | Nanning (NNG) | Haikou (HAK) | 1h 10m | • | • | • | • | • | • | |
7153 | Beijing (PEK) | Nanning (NNG) | 3h 25m | • | • | • | • | • | • | |
7613 | Beijing (PEK) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | |
7726 | Shanghai (PVG) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | |
7556 | Tianjin (TSN) | Lanzhou (LHW) | 2h 55m | • | • | • | • | • | • | |
7487 | Hangzhou (HGH) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | • | |
7061 | Haikou (HAK) | Wuhan (WUH) | 2h 50m | • | • | • | • | • | • | |
7405 | Hangzhou (HGH) | Zhengzhou (CGO) | 2h 15m | • | • | • | • | • | • | |
7061 | Wuhan (WUH) | Changchun (CGQ) | 3h 35m | • | • | • | • | • | • | |
7062 | Changchun (CGQ) | Wuhan (WUH) | 3h 20m | • | • | • | • | • | • | |
7062 | Wuhan (WUH) | Haikou (HAK) | 3h 0m | • | • | • | • | • | • | |
7986 | Moscow (SVO) | Beijing (PEK) | 7h 55m | • | • | • | • | • | • | |
7092 | Kunming (KMG) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7296 | Fuzhou (FOC) | Beijing (PEK) | 3h 5m | • | • | • | • | • | ||
7418 | Lanzhou (LHW) | Changsha (CSX) | 2h 35m | • | • | • | • | • | ||
7540 | Wuhan (WUH) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | ||
7459 | Hangzhou (HGH) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | ||
7649 | Harbin (HRB) | Nanchang (KHN) | 3h 55m | • | • | • | • | • | ||
7649 | Nanchang (KHN) | Guiyang (KWE) | 2h 0m | • | • | • | • | • | ||
7063 | Wuhan (WUH) | Dalian (DLC) | 2h 20m | • | • | • | • | • | • | • |
7361 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | |
450 | Incheon (ICN) | Haikou (HAK) | 4h 50m | • | • | • | • | |||
7186 | Yichang (YIH) | Beijing (PEK) | 2h 25m | • | • | • | • | |||
7776 | Dalian (DLC) | Taiyuan (TYN) | 1h 50m | • | • | • | • | |||
7064 | Dalian (DLC) | Wuhan (WUH) | 2h 35m | • | • | • | • | |||
7265 | Haikou (HAK) | Xi'an (XIY) | 3h 20m | • | • | • | • | |||
7378 | Hangzhou (HGH) | Beijing (PEK) | 2h 45m | • | • | • | • | |||
7740 | Hanzhong (HZG) | Shenzhen (SZX) | 2h 25m | • | • | • | • | |||
7883 | Beijing (PEK) | 3h 5m | • | • | • | • | ||||
7329 | Sanya (SYX) | Jingzhou (SHS) | 2h 25m | • | • | • | • | |||
7739 | Shenzhen (SZX) | Hanzhong (HZG) | 2h 55m | • | • | • | • | |||
7776 | Taiyuan (TYN) | Shenzhen (SZX) | 3h 5m | • | • | • | • | |||
7343 | Sanya (SYX) | Jinan (TNA) | 4h 5m | • | • | • | • | • | • | • |
7362 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
7657 | Beijing (PEK) | Xishuangbanna (JHG) | 4h 40m | • | • | • | • | |||
7201 | Guangzhou (CAN) | Yichun (YIC) | 1h 30m | • | • | • | ||||
7730 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | ||||
7920 | Tokyo (HND) | Beijing (PEK) | 4h 20m | • | • | • | ||||
7889 | Beijing (PEK) | Zhangye (YZY) | 3h 5m | • | • | • | ||||
7729 | Rizhao (RIZ) | Dalian (DLC) | 1h 25m | • | • | • | ||||
7730 | Rizhao (RIZ) | Shenzhen (SZX) | 3h 0m | • | • | • | ||||
7729 | Shenzhen (SZX) | Rizhao (RIZ) | 2h 40m | • | • | • | ||||
7741 | Shenzhen (SZX) | Taiyuan (TYN) | 2h 55m | • | • | • | ||||
7762 | Xuzhou (XUZ) | Shenzhen (SZX) | 2h 50m | • | • | • | ||||
7201 | Yichun (YIC) | Shenyang (SHE) | 3h 10m | • | • | • | ||||
7890 | Zhangye (YZY) | Beijing (PEK) | 2h 45m | • | • | • | ||||
7868 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | |
7822 | Aksu (KCA) | Ürümqi (URC) | 1h 10m | • | • | • | ||||
7195 | Beijing (PEK) | Fuzhou (FOC) | 3h 5m | • | • | • | ||||
7919 | Beijing (PEK) | Tokyo (HND) | 3h 35m | • | • | • | ||||
7937 | Beijing (PEK) | Prague (PRG) | 10h 20m | • | • | • | ||||
7938 | Prague (PRG) | Beijing (PEK) | 9h 20m | • | • | • | ||||
7821 | Ürümqi (URC) | Aksu (KCA) | 1h 35m | • | • | • | ||||
7868 | Xi'an (XIY) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | |
472 | Cairo (CAI) | Shenzhen (SZX) | 9h 55m | • | • | • | ||||
6027 | Chongqing (CKG) | Wenzhou (WNZ) | 2h 30m | • | • | • | ||||
7936 | Macau (MFM) | Haikou (HAK) | 1h 30m | • | • | • | ||||
7614 | Shanghai (PVG) | Beijing (PEK) | 2h 20m | • | • | • | ||||
471 | Shenzhen (SZX) | Cairo (CAI) | 12h 20m | • | • | • | ||||
7283 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | • |
7114 | Nanjing (NKG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
7324 | Shanghai (PVG) | Sanya (SYX) | 3h 45m | • | • | • | • | • | • | • |
7349 | Sanya (SYX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
7323 | Sanya (SYX) | Shanghai (PVG) | 3h 25m | • | • | • | • | • | • | • |
7011 | Haikou (HAK) | Guangzhou (CAN) | 1h 35m | • | • | • | • | • | • | • |
7008 | Guangzhou (CAN) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7331 | Guangzhou (CAN) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
474 | Osaka (KIX) | Beijing (PEK) | 3h 45m | • | • | • | • | • | • | • |
7438 | Guilin (KWL) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | • |
7438 | Lanzhou (LHW) | Guilin (KWL) | 2h 20m | • | • | • | • | • | • | • |
7929 | Beijing (PEK) | Phuket City (HKT) | 6h 20m | • | • | • | • | • | • | • |
7332 | Shanghai (PVG) | Guangzhou (CAN) | 2h 50m | • | • | • | • | • | • | • |
7389 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7154 | Nanning (NNG) | Beijing (PEK) | 3h 15m | • | • | • | • | • | ||
7846 | Shanghai (PVG) | Xi'an (XIY) | 3h 25m | • | • | • | • | • | • | • |
7845 | Xi'an (XIY) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
7155 | Shenzhen (SZX) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | • |
7877 | Xi'an (XIY) | Sanya (SYX) | 3h 10m | • | • | • | • | • | • | |
7049 | Haikou (HAK) | Guiyang (KWE) | 1h 55m | • | • | • | • | • | • | • |
7049 | Guiyang (KWE) | Taiyuan (TYN) | 2h 25m | • | • | • | • | • | • | • |
7753 | Changsha (CSX) | Quanzhou (JJN) | 1h 40m | • | • | • | ||||
7789 | Changsha (CSX) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
7754 | Quanzhou (JJN) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7267 | Beijing (PEK) | Chongqing (CKG) | 3h 20m | • | • | • | ||||
7185 | Beijing (PEK) | Yichang (YIH) | 2h 30m | • | • | • | • | • | ||
7284 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | ||
7245 | Beijing (PEK) | Ürümqi (URC) | 4h 50m | • | • | • | • | |||
727 | Chongqing (CKG) | Madrid (MAD) | 13h 0m | • | • | |||||
7935 | Haikou (HAK) | Macau (MFM) | 1h 10m | • | • | |||||
728 | Madrid (MAD) | Chongqing (CKG) | 11h 35m | • | • | |||||
7738 | Nanyang (NNY) | Shenzhen (SZX) | 2h 40m | • | • | |||||
7297 | Beijing (PEK) | Lanzhou (LHW) | 2h 45m | • | • | |||||
7658 | Xishuangbanna (JHG) | Beijing (PEK) | 4h 15m | • | • | • | ||||
7394 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7437 | Haikou (HAK) | Guilin (KWL) | 1h 35m | • | • | • | • | • | ||
7437 | Guilin (KWL) | Lanzhou (LHW) | 2h 30m | • | • | • | • | • | ||
7050 | Guiyang (KWE) | Haikou (HAK) | 1h 50m | • | • | • | • | • | • | • |
7790 | Jinan (TNA) | Changsha (CSX) | 2h 15m | • | • | • | • | • | • | |
7050 | Taiyuan (TYN) | Guiyang (KWE) | 2h 45m | • | • | • | • | • | • | • |
7429 | Zhengzhou (CGO) | Harbin (HRB) | 3h 0m | • | • | • | • | • | • | • |
7430 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 30m | • | • | • | • | • | • | • |
7433 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 20m | • | • | • | • | • | • | • |
7430 | Harbin (HRB) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | • | • |
7068 | Harbin (HRB) | Wuhan (WUH) | 3h 55m | • | • | • | • | • | • | • |
7434 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7631 | Taiyuan (TYN) | Zhuhai (ZUH) | 3h 5m | • | • | • | • | • | • | • |
7188 | Wuhan (WUH) | Beijing (PEK) | 2h 5m | • | • | • | • | • | • | • |
7515 | Xi'an (XIY) | Dalian (DLC) | 2h 20m | • | • | • | • | • | • | • |
7429 | Xiamen (XMN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | • |
7876 | Shenzhen (SZX) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | • | • |
7875 | Xi'an (XIY) | Shenzhen (SZX) | 3h 5m | • | • | • | • | • | • | • |
7187 | Beijing (PEK) | Wuhan (WUH) | 3h 5m | • | • | • | • | • | • | • |
7084 | Chengdu (TFU) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | |
7018 | Zhuhai (ZUH) | Haikou (HAK) | 1h 20m | • | • | • | • | • | • | |
7313 | Guangzhou (CAN) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
7350 | Chongqing (CKG) | Sanya (SYX) | 2h 15m | • | • | • | • | • | • | • |
7354 | Changsha (CSX) | Sanya (SYX) | 2h 30m | • | • | • | • | • | • | • |
7643 | Dalian (DLC) | Hefei (HFE) | 2h 0m | • | • | • | • | • | • | • |
721 | Haikou (HAK) | Bangkok (BKK) | 2h 25m | • | • | • | • | • | • | • |
7053 | Haikou (HAK) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
6233 | Haikou (HAK) | Nanjing (NKG) | 2h 45m | • | • | • | • | • | • | • |
7097 | Haikou (HAK) | Shijiazhuang (SJW) | 3h 50m | • | • | • | • | • | • | • |
6229 | Haikou (HAK) | Jieyang (SWA) | 1h 40m | • | • | • | • | • | • | • |
7163 | Haikou (HAK) | Wenzhou (WNZ) | 2h 10m | • | • | • | • | • | • | • |
7644 | Hefei (HFE) | Dalian (DLC) | 1h 50m | • | • | • | • | • | • | • |
7643 | Hefei (HFE) | Guiyang (KWE) | 2h 30m | • | • | • | • | • | • | • |
7421 | Hangzhou (HGH) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | • | • |
7644 | Guiyang (KWE) | Hefei (HFE) | 2h 0m | • | • | • | • | • | • | • |
6234 | Nanjing (NKG) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7156 | Nanjing (NKG) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
7291 | Beijing (PEK) | Wenzhou (WNZ) | 2h 40m | • | • | • | • | • | • | • |
7834 | Shenyang (SHE) | Taiyuan (TYN) | 1h 55m | • | • | • | • | • | • | • |
6230 | Jieyang (SWA) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | • |
6229 | Jieyang (SWA) | Taiyuan (TYN) | 2h 55m | • | • | • | • | • | • | • |
7375 | Shenzhen (SZX) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | • |
7344 | Jinan (TNA) | Sanya (SYX) | 3h 45m | • | • | • | • | • | • | • |
7626 | Taiyuan (TYN) | Dalian (DLC) | 1h 25m | • | • | • | • | • | • | • |
7833 | Taiyuan (TYN) | Shenyang (SHE) | 2h 0m | • | • | • | • | • | • | • |
6230 | Taiyuan (TYN) | Jieyang (SWA) | 2h 55m | • | • | • | • | • | • | • |
7834 | Taiyuan (TYN) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7833 | Ürümqi (URC) | Taiyuan (TYN) | 3h 35m | • | • | • | • | • | • | • |
7292 | Wenzhou (WNZ) | Beijing (PEK) | 2h 55m | • | • | • | • | • | • | • |
7067 | Wuhan (WUH) | Harbin (HRB) | 3h 20m | • | • | • | • | • | • | • |
7632 | Zhuhai (ZUH) | Taiyuan (TYN) | 2h 55m | • | • | • | • | • | • | • |
7925 | Beijing (PEK) | Tijuana (TIJ) | 12h 20m | • | • | • | • | |||
7925 | Tijuana (TIJ) | Mexico City (MEX) | 3h 5m | • | • | • | • | |||
7502 | Nanjing (NKG) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | • |
7259 | Guangzhou (CAN) | Dongying (DOY) | 3h 0m | • | • | • | • | • | • | |
7260 | Dalian (DLC) | Dongying (DOY) | 1h 10m | • | • | • | • | • | • | |
6051 | Dalian (DLC) | Jinan (TNA) | 1h 30m | • | • | • | • | • | • | • |
7260 | Dongying (DOY) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | |
7259 | Dongying (DOY) | Dalian (DLC) | 1h 0m | • | • | • | • | • | • | |
6216 | Haikou (HAK) | Harbin (HRB) | 5h 5m | • | • | • | • | • | • | • |
6052 | Jinan (TNA) | Dalian (DLC) | 1h 10m | • | • | • | • | • | • | • |
7164 | Wenzhou (WNZ) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | • |
7569 | Xi'an (XIY) | Shenyang (SHE) | 2h 50m | • | • | • | • | • | • | • |
7571 | Haikou (HAK) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | |
7203 | Guangzhou (CAN) | Hefei (HFE) | 2h 5m | • | • | • | • | |||
7458 | Chongqing (CKG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | |
7204 | Hefei (HFE) | Guangzhou (CAN) | 2h 25m | • | • | • | • | |||
7203 | Hefei (HFE) | Shenyang (SHE) | 2h 30m | • | • | • | • | |||
7204 | Shenyang (SHE) | Hefei (HFE) | 2h 40m | • | • | • | • | |||
7457 | Shenzhen (SZX) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | |
7509 | Xi'an (XIY) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7815 | Beijing (PEK) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
7386 | Hangzhou (HGH) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
722 | Bangkok (BKK) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | |
7671 | Haikou (HAK) | Hengyang (HNY) | 1h 55m | • | • | • | • | • | • | • |
7319 | Haikou (HAK) | Shanghai (SHA) | 2h 35m | • | • | • | • | • | • | |
7098 | Shijiazhuang (SJW) | Haikou (HAK) | 3h 55m | • | • | • | • | • | • | |
7878 | Sanya (SYX) | Xi'an (XIY) | 3h 15m | • | • | • | • | • | • | |
7750 | Shenzhen (SZX) | Sanya (SYX) | 1h 40m | • | • | • | • | |||
7466 | Xi'an (XIY) | Haikou (HAK) | 3h 20m | • | • | • | • | • | ||
7861 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
6026 | Changsha (CSX) | Taiyuan (TYN) | 2h 10m | • | • | • | • | • | • | |
7191 | Beijing (PEK) | Xiamen (XMN) | 3h 0m | • | • | • | • | • | • | |
7756 | Shenyang (SHE) | Wuhan (WUH) | 3h 10m | • | • | • | ||||
7756 | Wuhan (WUH) | Shenzhen (SZX) | 2h 5m | • | • | • | ||||
7521 | Xi'an (XIY) | Zhuhai (ZUH) | 2h 55m | • | • | • | • | • | • | |
7522 | Zhuhai (ZUH) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | |
7473 | Dalian (DLC) | Shijiazhuang (SJW) | 1h 35m | • | • | • | • | |||
7219 | Haikou (HAK) | Shanghai (PVG) | 2h 55m | • | • | • | • | • | • | • |
7655 | Hefei (HFE) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
7474 | Lanzhou (LHW) | Shijiazhuang (SJW) | 1h 50m | • | • | • | • | |||
489 | Beijing (PEK) | Berlin (BER) | 10h 20m | • | • | • | • | |||
7220 | Shanghai (PVG) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | • |
7474 | Shijiazhuang (SJW) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7473 | Shijiazhuang (SJW) | Lanzhou (LHW) | 2h 5m | • | • | • | • | |||
7655 | Taiyuan (TYN) | Hefei (HFE) | 1h 40m | • | • | • | • | • | • | • |
7867 | Ürümqi (URC) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | ||
7372 | Chongqing (CKG) | Haikou (HAK) | 2h 35m | • | • | • | • | • | • | |
6224 | Dalian (DLC) | Beijing (PEK) | 1h 40m | • | • | • | • | • | • | |
6223 | Beijing (PEK) | Dalian (DLC) | 1h 30m | • | • | • | • | • | • | |
7211 | Beijing (PEK) | Kunming (KMG) | 4h 15m | • | • | • | • | • | • | |
7411 | Chongqing (CKG) | Xiamen (XMN) | 2h 25m | • | • | • | • | |||
7040 | Hohhot (HET) | Guiyang (KWE) | 3h 0m | • | • | • | • | • | • | |
7656 | Hefei (HFE) | Taiyuan (TYN) | 2h 5m | • | • | • | • | • | • | • |
7039 | Guiyang (KWE) | Hohhot (HET) | 3h 5m | • | • | • | • | • | • | |
7656 | Xiamen (XMN) | Hefei (HFE) | 1h 55m | • | • | • | • | • | • | • |
7341 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
7828 | Guangzhou (CAN) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
7640 | Guiyang (KWE) | Ningbo (NGB) | 2h 15m | • | • | • | • | • | • | |
7640 | Ningbo (NGB) | Dalian (DLC) | 1h 50m | • | • | • | • | • | • | |
7524 | Jinan (TNA) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | • |
7523 | Xi'an (XIY) | Jinan (TNA) | 1h 50m | • | • | • | • | • | • | • |
6255 | Changsha (CSX) | Xuzhou (XUZ) | 1h 40m | • | • | • | • | • | ||
6025 | Taiyuan (TYN) | Changsha (CSX) | 2h 20m | • | • | • | • | • | ||
7172 | Ürümqi (URC) | Chongqing (CKG) | 4h 20m | • | • | |||||
6256 | Xuzhou (XUZ) | Changsha (CSX) | 1h 45m | • | • | • | • | • | ||
7423 | Changsha (CSX) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | • | • |
7069 | Haikou (HAK) | Nanchang (KHN) | 2h 0m | • | • | • | • | • | • | • |
7091 | Haikou (HAK) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7359 | Guiyang (KWE) | Lanzhou (LHW) | 2h 20m | • | • | • | • | • | • | • |
7359 | Sanya (SYX) | Guiyang (KWE) | 2h 0m | • | • | • | • | • | • | • |
7710 | Shenzhen (SZX) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | • |
7820 | Wenzhou (WNZ) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | • |
7165 | Xi'an (XIY) | Xining (XNN) | 1h 45m | • | • | • | • | • | • | • |
7732 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | |
7516 | Dalian (DLC) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | |
7622 | Jiamusi (JMU) | Beijing (PEK) | 2h 35m | • | • | • | ||||
7621 | Beijing (PEK) | Jiamusi (JMU) | 2h 30m | • | • | • | ||||
7731 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | |
