Low season | February |
---|---|
High season | July |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2500 | Berlin (BER) | Dubai (DXB) | 7h 10m | • | • | • | • | • | • | • |
2501 | Dubai (DXB) | Berlin (BER) | 7h 10m | • | • | • | • | • | • | • |
2320 | Frankfurt am Main (FRA) | Malé (MLE) | 9h 50m | • | • | • | • | • | ||
2321 | Malé (MLE) | Frankfurt am Main (FRA) | 10h 50m | • | • | • | • | • | ||
2315 | Port Louis (MRU) | Frankfurt am Main (FRA) | 12h 5m | • | • | • | • | |||
2368 | Frankfurt am Main (FRA) | Phuket City (HKT) | 11h 15m | • | • | • | • | |||
2314 | Frankfurt am Main (FRA) | Port Louis (MRU) | 11h 20m | • | • | • | • | |||
2369 | Phuket City (HKT) | Frankfurt am Main (FRA) | 12h 50m | • | • | • | • | |||
2291 | Cape Town (CPT) | Frankfurt am Main (FRA) | 12h 10m | • | • | • | • | |||
2363 | Bangkok (BKK) | Frankfurt am Main (FRA) | 12h 50m | • | • | • | • | |||
2362 | Frankfurt am Main (FRA) | Bangkok (BKK) | 10h 50m | • | • | • | • | |||
1403 | Puerto del Rosario (FUE) | Frankfurt am Main (FRA) | 4h 35m | • | • | • | • | |||
2290 | Frankfurt am Main (FRA) | Cape Town (CPT) | 11h 55m | • | • | • | ||||
2017 | New York (JFK) | Frankfurt am Main (FRA) | 7h 30m | • | • | • | • | |||
2016 | Frankfurt am Main (FRA) | New York (JFK) | 8h 50m | • | • | • | • | |||
31 | Hurghada (HRG) | Frankfurt am Main (FRA) | 5h 10m | • | • | |||||
1402 | Frankfurt am Main (FRA) | Puerto del Rosario (FUE) | 4h 30m | • | • | |||||
30 | Frankfurt am Main (FRA) | Hurghada (HRG) | 4h 30m | • | • | |||||
1522 | Munich (MUC) | Las Palmas de Gran Canaria (LPA) | 4h 55m | • | • | |||||
2283 | Zanzibar (ZNZ) | Mombasa (MBA) | 0h 55m | • | • | |||||
2283 | Mombasa (MBA) | Frankfurt am Main (FRA) | 9h 20m | • | • | |||||
1479 | Granadilla (TFS) | Frankfurt am Main (FRA) | 4h 50m | • | • | |||||
1478 | Frankfurt am Main (FRA) | Granadilla (TFS) | 4h 50m | • | • | |||||
2402 | Frankfurt am Main (FRA) | Toronto (YYZ) | 8h 55m | • | • | |||||
2403 | Toronto (YYZ) | Frankfurt am Main (FRA) | 7h 55m | • | • | |||||
1434 | Düsseldorf (DUS) | Las Palmas de Gran Canaria (LPA) | 4h 45m | • | • | • | ||||
69 | Hurghada (HRG) | Düsseldorf (DUS) | 5h 20m | • | ||||||
239 | Hurghada (HRG) | Leipzig (LEJ) | 5h 0m | • | • | |||||
1522 | Munich (MUC) | Puerto del Rosario (FUE) | 4h 40m | • | ||||||
1460 | Leipzig (LEJ) | Puerto del Rosario (FUE) | 4h 55m | • | ||||||
238 | Leipzig (LEJ) | Hurghada (HRG) | 4h 35m | • | • | |||||
145 | Pristina (PRN) | Düsseldorf (DUS) | 2h 40m | • | ||||||
1522 | Puerto del Rosario (FUE) | Las Palmas de Gran Canaria (LPA) | 0h 45m | • | ||||||
1461 | Puerto del Rosario (FUE) | Leipzig (LEJ) | 4h 45m | • | ||||||
1522 | Las Palmas de Gran Canaria (LPA) | Munich (MUC) | 4h 35m | • | ||||||
1405 | Las Palmas de Gran Canaria (LPA) | Frankfurt am Main (FRA) | 4h 50m | • | ||||||
139 | Agadir (AGA) | Düsseldorf (DUS) | 4h 10m | • | ||||||
68 | Düsseldorf (DUS) | Hurghada (HRG) | 4h 55m | • | ||||||
144 | Düsseldorf (DUS) | Pristina (PRN) | 2h 40m | • | ||||||
1428 | Düsseldorf (DUS) | Granadilla (TFS) | 4h 40m | • | ||||||
1429 | Granadilla (TFS) | Düsseldorf (DUS) | 4h 30m | • | ||||||
2114 | Frankfurt am Main (FRA) | Cancún (CUN) | 12h 0m | • | ||||||
2115 | Cancún (CUN) | Frankfurt am Main (FRA) | 10h 10m | • | ||||||
138 | Düsseldorf (DUS) | Agadir (AGA) | 4h 5m | • | ||||||
2162 | Frankfurt am Main (FRA) | Montego Bay (MBJ) | 11h 20m | • | ||||||
2163 | Montego Bay (MBJ) | Frankfurt am Main (FRA) | 9h 35m | • | ||||||
1456 | Düsseldorf (DUS) | Puerto del Rosario (FUE) | 4h 30m | • | ||||||
1457 | Puerto del Rosario (FUE) | Düsseldorf (DUS) | 4h 25m | • | ||||||
1435 | Las Palmas de Gran Canaria (LPA) | Düsseldorf (DUS) | 4h 35m | • | ||||||
2144 | Frankfurt am Main (FRA) | Puerto Plata (POP) | 10h 25m | • | ||||||
2144 | Puerto Plata (POP) | Santo Domingo (SDQ) | 0h 45m | • | ||||||
2228 | Frankfurt am Main (FRA) | Punta Cana (PUJ) | 10h 20m | • | ||||||
2229 | Punta Cana (PUJ) | Frankfurt am Main (FRA) | 9h 10m | • | ||||||
2125 | San José del Cabo (SJD) | Frankfurt am Main (FRA) | 11h 30m | • | ||||||
2124 | Frankfurt am Main (FRA) | San José del Cabo (SJD) | 13h 15m | • | ||||||
2144 | Santo Domingo (SDQ) | Frankfurt am Main (FRA) | 9h 25m | • | ||||||
2184 | Frankfurt am Main (FRA) | Havana (HAV) | 11h 25m | • | ||||||
2045 | Miami (MIA) | Frankfurt am Main (FRA) | 9h 25m | • | ||||||
2185 | Havana (HAV) | Frankfurt am Main (FRA) | 9h 35m | • | ||||||
2044 | Frankfurt am Main (FRA) | Miami (MIA) | 10h 50m | • | ||||||
1407 | Santa Cruz de la Palma (SPC) | Frankfurt am Main (FRA) | 4h 55m | • | ||||||
525 | Agadir (AGA) | Frankfurt am Main (FRA) | 4h 20m | • | ||||||
1406 | Frankfurt am Main (FRA) | Santa Cruz de la Palma (SPC) | 4h 35m | • | ||||||
24 | Munich (MUC) | Hurghada (HRG) | 4h 10m | • | • | • | • | |||
1585 | Granadilla (TFS) | Munich (MUC) | 4h 40m | • | • | |||||
1584 | Munich (MUC) | Granadilla (TFS) | 4h 55m | • | • | |||||
524 | Frankfurt am Main (FRA) | Agadir (AGA) | 4h 10m | • | ||||||
25 | Hurghada (HRG) | Munich (MUC) | 4h 40m | • | • | • | ||||
1289 | Las Palmas de Gran Canaria (LPA) | Berlin (BER) | 5h 5m | • | ||||||
1579 | Funchal (FNC) | Leipzig (LEJ) | 4h 30m | • | ||||||
1578 | Leipzig (LEJ) | Funchal (FNC) | 4h 40m | • | ||||||
1572 | Munich (MUC) | Funchal (FNC) | 4h 25m | • | ||||||
1573 | Funchal (FNC) | Munich (MUC) | 4h 15m | • | ||||||
1467 | Granadilla (TFS) | Leipzig (LEJ) | 4h 55m | • | ||||||
2 | Hamburg (HAM) | Hurghada (HRG) | 4h 50m | • | • | • | • | |||
1519 | Las Palmas de Gran Canaria (LPA) | Hamburg (HAM) | 5h 0m | • | ||||||
1518 | Hamburg (HAM) | Las Palmas de Gran Canaria (LPA) | 5h 5m | • | ||||||
1446 | Hamburg (HAM) | Santa Cruz de la Palma (SPC) | 5h 5m | • | ||||||
2207 | Holguín (HOG) | Frankfurt am Main (FRA) | 9h 20m | • | ||||||
1447 | Santa Cruz de la Palma (SPC) | Hamburg (HAM) | 4h 50m | • | ||||||
2206 | Frankfurt am Main (FRA) | Holguín (HOG) | 11h 0m | • | ||||||
1463 | Las Palmas de Gran Canaria (LPA) | Leipzig (LEJ) | 4h 50m | • | ||||||
1462 | Leipzig (LEJ) | Las Palmas de Gran Canaria (LPA) | 5h 5m | • | ||||||
3 | Hurghada (HRG) | Hamburg (HAM) | 5h 30m | • | • | |||||
2032 | Frankfurt am Main (FRA) | Seattle (SEA) | 10h 45m | • | • | |||||
2033 | Seattle (SEA) | Frankfurt am Main (FRA) | 10h 10m | • | • | |||||
1413 | Puerto del Rosario (FUE) | Munich (MUC) | 4h 25m | • | ||||||
1506 | Hamburg (HAM) | Funchal (FNC) | 4h 30m | • | ||||||
1507 | Funchal (FNC) | Hamburg (HAM) | 4h 25m | • |
When flying with Condor, there are three types of tickets that you can purchase, with Economy Class being the most popular and offering services such as standard entertainment choices and snacks. For more comfort, select Premium Class, as it comes with free snacks, drinks, headsets, and one piece of checked baggage. Business Class is the most luxurious option, as it provides travelers with particularly comfortable seats, priority boarding, and the option of choosing your own seat.
If you are flying with a small child, the airline can provide you with several useful amenities for free, such as baby food, diapers, and bottles. Additionally, all bathrooms conveniently contain changing tables, and bassinets are available on long haul flights in order to provide both parents and the child with some rest. Items such as car seats and strollers can be checked at no additional cost along with your regular baggage.
Although Condor is primarily based in Frankfurt, Germany, the airline offers flights to many countries across the world and to six different continents. Italy, Spain, and Greece are just some popular options that are convenient choices for travelers hoping to visit Europe, while Kenya is another choice if you have always wanted to go to Africa.
To ensure that the airline can offer as many flights as possible, the company is known for partnering with several other businesses, such as Air Tanker and Smartlynx. Thomas Cook Airlines also commonly services flights for Condor, with their planes generally offering Economy Class, Premium Class, and XL seats that provide passengers with additional legroom.
IATA code | DE |
---|---|
Routes | 357 |
Top route | Hurghada to Munich |
Airports served | 92 |
Top airport | Frankfurt am Main |