
PN
Find cheap China West Air flights
Search hundreds of travel sites at once for deals on China West Air flights
FAQs about flying with China West Air
China West Air customer reviews
China West Air flight status
China West Air route map – Which destinations does China West Air fly to?
Find out which destinations you can fly to direct with China West Air by entering your departure airport. If you want to know whether China West Air flies a certain route, enter both the departure and destination airport before hitting search.All China West Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
6423 | Chongqing (CKG) | Hanoi (HAN) | 2h 20m | • | • | • | ||||
6512 | Dali (DLU) | Chongqing (CKG) | 1h 45m | • | • | • | • | |||
6253 | Zhengzhou (CGO) | Hami (HMI) | 3h 55m | • | • | • | • | • | • | |
6563 | Zhengzhou (CGO) | Harbin (HRB) | 3h 5m | • | • | • | • | • | • | |
6227 | Zhengzhou (CGO) | Quanzhou (JJN) | 2h 15m | • | • | • | • | • | • | |
6371 | Zhengzhou (CGO) | Ganzhou (KOW) | 1h 55m | • | • | • | • | • | • | |
6389 | Zhengzhou (CGO) | Bayingolin (KRL) | 4h 45m | • | • | • | • | • | • | |
6445 | Zhengzhou (CGO) | Lijiang (LJG) | 2h 55m | • | • | • | • | • | • | |
6306 | Zhengzhou (CGO) | Jieyang (SWA) | 2h 35m | • | • | • | • | • | • | |
6315 | Zhengzhou (CGO) | Sanya (SYX) | 3h 10m | • | • | • | • | • | • | |
6233 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 30m | • | • | • | • | • | • | |
6373 | Chongqing (CKG) | Shanghai (PVG) | 2h 20m | • | • | • | • | • | • | |
6247 | Chongqing (CKG) | Rizhao (RIZ) | 2h 20m | • | • | • | • | • | • | |
6533 | Chongqing (CKG) | Sanya (SYX) | 2h 30m | • | • | • | • | • | • | |
6401 | Hefei (HFE) | Kunming (KMG) | 2h 55m | • | • | • | • | • | • | |
6254 | Hami (HMI) | Zhengzhou (CGO) | 3h 15m | • | • | • | • | • | • | |
6564 | Harbin (HRB) | Zhengzhou (CGO) | 3h 10m | • | • | • | • | • | • | |
6340 | Harbin (HRB) | Xuzhou (XUZ) | 2h 45m | • | • | • | • | • | • | |
6420 | Xishuangbanna (JHG) | Zhengzhou (CGO) | 2h 55m | • | • | • | • | • | • | |
6228 | Quanzhou (JJN) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | |
6210 | Quanzhou (JJN) | Chongqing (CKG) | 3h 0m | • | • | • | • | • | • | |
6441 | Quanzhou (JJN) | Guiyang (KWE) | 2h 20m | • | • | • | • | • | • | |
6402 | Kunming (KMG) | Hefei (HFE) | 2h 25m | • | • | • | • | • | • | |
6372 | Ganzhou (KOW) | Zhengzhou (CGO) | 1h 55m | • | • | • | • | • | • | |
6371 | Ganzhou (KOW) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | |
6390 | Bayingolin (KRL) | Zhengzhou (CGO) | 3h 45m | • | • | • | • | • | • | |
6442 | Guiyang (KWE) | Quanzhou (JJN) | 1h 55m | • | • | • | • | • | • | |
6446 | Lijiang (LJG) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | • | • | |
6260 | Nanjing (NKG) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | |
6247 | Rizhao (RIZ) | Shenyang (SHE) | 1h 35m | • | • | • | • | • | • | |
6306 | Jieyang (SWA) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | |
6316 | Sanya (SYX) | Zhengzhou (CGO) | 3h 0m | • | • | • | • | • | • | |
6534 | Sanya (SYX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | |
6372 | Sanya (SYX) | Ganzhou (KOW) | 1h 50m | • | • | • | • | • | • | |
6339 | Sanya (SYX) | Xuzhou (XUZ) | 3h 0m | • | • | • | • | • | • | |
6238 | Tianjin (TSN) | Chongqing (CKG) | 2h 55m | • | • | • | • | • | • | |
6234 | Xiamen (XMN) | Zhengzhou (CGO) | 2h 25m | • | • | • | • | • | • | |
6339 | Xuzhou (XUZ) | Harbin (HRB) | 2h 50m | • | • | • | • | • | • | |
6340 | Xuzhou (XUZ) | Sanya (SYX) | 3h 20m | • | • | • | • | • | • | |
6419 | Zhengzhou (CGO) | Xishuangbanna (JHG) | 3h 25m | • | • | • | • | • | • | |
6201 | Zhengzhou (CGO) | Lanzhou (LHW) | 2h 0m | • | • | • | • | • | • | |
6297 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | |
6311 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | • | |
6287 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 30m | • | • | • | • | • | • | |
6243 | Zhengzhou (CGO) | Zhuhai (ZUH) | 2h 35m | • | • | • | • | • | • | |
6341 | Chongqing (CKG) | Huizhou (HUZ) | 2h 10m | • | • | • | • | • | • | |
6403 | Chongqing (CKG) | Xishuangbanna (JHG) | 2h 20m | • | • | • | • | • | • | |
6239 | Chongqing (CKG) | Lijiang (LJG) | 1h 45m | • | • | • | • | • | • | |
6391 | Chongqing (CKG) | Lhasa (LXA) | 3h 5m | • | • | • | • | • | • | |
6545 | Chongqing (CKG) | Jieyang (SWA) | 2h 20m | • | • | • | • | • | • | |
6237 | Chongqing (CKG) | Tianjin (TSN) | 2h 35m | • | • | • | • | • | • | |
6294 | Haixi (GOQ) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | |
6549 | Hefei (HFE) | Xishuangbanna (JHG) | 3h 35m | • | • | • | • | • | • | |
6357 | Hefei (HFE) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | |
6342 | Huizhou (HUZ) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | |
6550 | Xishuangbanna (JHG) | Hefei (HFE) | 2h 40m | • | • | • | • | • | • | |
6414 | Guiyang (KWE) | Hefei (HFE) | 2h 0m | • | • | • | • | • | • | |
6355 | Guiyang (KWE) | Wenzhou (WNZ) | 2h 0m | • | • | • | • | • | • | |
6201 | Lanzhou (LHW) | Kashgar (KHG) | 4h 5m | • | • | • | • | • | • | |
6240 | Lijiang (LJG) | Chongqing (CKG) | 1h 35m | • | • | • | • | • | • | |
6272 | Lhasa (LXA) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | |
6294 | Lhasa (LXA) | Haixi (GOQ) | 1h 35m | • | • | • | • | • | • | |
6298 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | |
6528 | Ningbo (NGB) | Guiyang (KWE) | 3h 5m | • | • | • | • | • | • | |
6374 | Shanghai (PVG) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | |
6312 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | • | • | |
6288 | Ürümqi (URC) | Zhengzhou (CGO) | 3h 45m | • | • | • | • | • | • | |
6356 | Wenzhou (WNZ) | Guiyang (KWE) | 2h 50m | • | • | • | • | • | • | |
6244 | Zhuhai (ZUH) | Zhengzhou (CGO) | 2h 25m | • | • | • | • | • | • | |
6259 | Chongqing (CKG) | Nanjing (NKG) | 1h 55m | • | • | • | • | • | • | |
6305 | Jieyang (SWA) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | |
6289 | Chongqing (CKG) | Zhengzhou (CGO) | 1h 45m | • | • | • | • | • | ||
6221 | Chongqing (CKG) | Ganzhou (KOW) | 1h 50m | • | • | • | • | • | ||
6202 | Kashgar (KHG) | Lanzhou (LHW) | 3h 25m | • | • | • | • | • | ||
6224 | Kunming (KMG) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | ||
6222 | Ganzhou (KOW) | Chongqing (CKG) | 2h 5m | • | • | • | • | • | ||
6221 | Ganzhou (KOW) | Tianjin (TSN) | 2h 35m | • | • | • | • | • | ||
6202 | Lanzhou (LHW) | Zhengzhou (CGO) | 1h 55m | • | • | • | • | • | ||
6248 | Rizhao (RIZ) | Chongqing (CKG) | 2h 55m | • | • | • | • | • | ||
6248 | Shenyang (SHE) | Rizhao (RIZ) | 1h 45m | • | • | • | • | • | ||
6222 | Tianjin (TSN) | Ganzhou (KOW) | 2h 45m | • | • | • | • | • | ||
6209 | Chongqing (CKG) | Quanzhou (JJN) | 2h 20m | • | • | • | • | • | • | |
6349 | Chongqing (CKG) | Shijiazhuang (SJW) | 2h 5m | • | • | • | ||||
6350 | Shijiazhuang (SJW) | Chongqing (CKG) | 2h 30m | • | • | • | ||||
6555 | Zhengzhou (CGO) | Guiyang (KWE) | 2h 30m | • | • | • | • | • | ||
6556 | Guiyang (KWE) | Zhengzhou (CGO) | 2h 15m | • | • | • | • | • | ||
6358 | Chengdu (TFU) | Hefei (HFE) | 2h 10m | • | • | • | • | • | ||
6328 | Jinan (TNA) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | ||
6382 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 15m | • | • | • | • | • | ||
6206 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | ||
6381 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 25m | • | • | • | • | • | ||
6290 | Zhengzhou (CGO) | Chongqing (CKG) | 2h 20m | • | • | • | • | |||
6223 | Zhengzhou (CGO) | Kunming (KMG) | 2h 45m | • | • | • | • | |||
6424 | Hanoi (HAN) | Chongqing (CKG) | 2h 10m | • | • | |||||
6207 | Chongqing (CKG) | Haikou (HAK) | 2h 35m | • | • | • | • | • | ||
6503 | Chongqing (CKG) | Hefei (HFE) | 1h 45m | • | • | • | • | • | ||
6283 | Chongqing (CKG) | Wenzhou (WNZ) | 2h 20m | • | • | • | • | • | ||
6532 | Haikou (HAK) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | ||
6504 | Hefei (HFE) | Chongqing (CKG) | 2h 15m | • | • | • | • | • | ||
6404 | Xishuangbanna (JHG) | Chongqing (CKG) | 2h 5m | • | • | • | • | • | ||
6395 | Chongqing (CKG) | Taiyuan (TYN) | 2h 0m | • | • | • | • | • | ||
6413 | Hefei (HFE) | Guiyang (KWE) | 2h 30m | • | • | • | • | • | ||
6557 | Hefei (HFE) | Zhuhai (ZUH) | 2h 30m | • | • | • | • | • | ||
6527 | Guiyang (KWE) | Ningbo (NGB) | 2h 10m | • | • | • | • | • | ||
6396 | Taiyuan (TYN) | Chongqing (CKG) | 2h 15m | • | • | • | • | • | ||
6558 | Zhuhai (ZUH) | Hefei (HFE) | 2h 5m | • | • | • | • | • | ||
6398 | Beihai (BHY) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | |||
6397 | Zhengzhou (CGO) | Beihai (BHY) | 2h 45m | • | • | • | • | |||
6296 | Nanjing (NKG) | Guiyang (KWE) | 2h 40m | • | • | • | • | |||
6526 | Bangkok (BKK) | Dali (DLU) | 2h 15m | • | • | • | ||||
6293 | Zhengzhou (CGO) | Haixi (GOQ) | 3h 15m | • | • | • | ||||
6331 | Zhengzhou (CGO) | Wenzhou (WNZ) | 2h 0m | • | • | • | ||||
6511 | Chongqing (CKG) | Dali (DLU) | 1h 55m | • | • | • | ||||
6275 | Chongqing (CKG) | Fuzhou (FOC) | 2h 30m | • | • | • | ||||
6435 | Chongqing (CKG) | Hangzhou (HGH) | 1h 55m | • | • | • | ||||
6501 | Chongqing (CKG) | Kunming (KMG) | 1h 40m | • | • | • | ||||
6449 | Chongqing (CKG) | Shigatse (RKZ) | 3h 10m | • | • | • | ||||
6263 | Chongqing (CKG) | Zhuhai (ZUH) | 2h 0m | • | • | • | ||||
6525 | Dali (DLU) | Bangkok (BKK) | 2h 20m | • | • | • | ||||
6523 | Dali (DLU) | Ho Chi Minh City (SGN) | 3h 10m | • | • | • | ||||
6276 | Fuzhou (FOC) | Chongqing (CKG) | 2h 55m | • | • | • | ||||
6293 | Haixi (GOQ) | Lhasa (LXA) | 1h 45m | • | • | • | ||||
6432 | Hefei (HFE) | Luzhou (LZO) | 2h 30m | • | • | • | ||||
6436 | Hangzhou (HGH) | Chongqing (CKG) | 3h 0m | • | • | • | ||||
6322 | Quanzhou (JJN) | Sanya (SYX) | 2h 15m | • | • | • | ||||
6321 | Quanzhou (JJN) | Tianjin (TSN) | 2h 50m | • | • | • | ||||
6502 | Kunming (KMG) | Chongqing (CKG) | 1h 30m | • | • | • | ||||
6431 | Lhasa (LXA) | Luzhou (LZO) | 2h 10m | • | • | • | ||||
6431 | Luzhou (LZO) | Hefei (HFE) | 2h 5m | • | • | • | ||||
6432 | Luzhou (LZO) | Lhasa (LXA) | 2h 55m | • | • | • | ||||
6410 | Luzhou (LZO) | Nanjing (NKG) | 2h 25m | • | • | • | ||||
6409 | Nanjing (NKG) | Luzhou (LZO) | 2h 55m | • | • | • | ||||
6450 | Shigatse (RKZ) | Chongqing (CKG) | 2h 35m | • | • | • | ||||
6524 | Ho Chi Minh City (SGN) | Dali (DLU) | 3h 5m | • | • | • | ||||
6426 | Singapore (SIN) | Chongqing (CKG) | 4h 35m | • | • | • | ||||
6321 | Sanya (SYX) | Quanzhou (JJN) | 2h 15m | • | • | • | ||||
6322 | Tianjin (TSN) | Quanzhou (JJN) | 2h 50m | • | • | • | ||||
6332 | Wenzhou (WNZ) | Zhengzhou (CGO) | 2h 10m | • | • | • | ||||
6264 | Zhuhai (ZUH) | Chongqing (CKG) | 2h 30m | • | • | • | ||||
6530 | Beihai (BHY) | Chongqing (CKG) | 1h 50m | • | • | • | ||||
6216 | Qamdo (BPX) | Chongqing (CKG) | 1h 50m | • | • | • | ||||
6521 | Zhengzhou (CGO) | Xiangxi (DXJ) | 1h 35m | • | • | • | ||||
6347 | Zhengzhou (CGO) | Nanning (NNG) | 2h 50m | • | • | • | ||||
6529 | Chongqing (CKG) | Beihai (BHY) | 1h 45m | • | • | • | ||||
6215 | Chongqing (CKG) | Qamdo (BPX) | 1h 55m | • | • | • | ||||
6219 | Chongqing (CKG) | Ji'an (JGS) | 1h 40m | • | • | • | ||||
6211 | Chongqing (CKG) | Nyingchi (LZY) | 2h 40m | • | • | • | ||||
6229 | Chongqing (CKG) | Shenzhen (SZX) | 2h 5m | • | • | • | • | |||
6327 | Chongqing (CKG) | Jinan (TNA) | 2h 15m | • | • | • | ||||
6261 | Chongqing (CKG) | Ürümqi (URC) | 4h 10m | • | • | • | ||||
6463 | Chongqing (CKG) | Zhanjiang (ZHA) | 1h 55m | • | • | • | ||||
6308 | Changsha (CSX) | Jinan (TNA) | 1h 55m | • | • | • | • | |||
6522 | Xiangxi (DXJ) | Zhengzhou (CGO) | 2h 0m | • | • | • | ||||
6521 | Xiangxi (DXJ) | Haikou (HAK) | 1h 35m | • | • | • | ||||
6522 | Haikou (HAK) | Xiangxi (DXJ) | 1h 50m | • | • | • | ||||
6394 | Hefei (HFE) | Chongqing (WXN) | 1h 50m | • | • | • | ||||
6324 | Hengyang (HNY) | Sanya (SYX) | 2h 15m | • | • | • | ||||
6323 | Hengyang (HNY) | Tianjin (TSN) | 2h 35m | • | • | • | ||||
6219 | Ji'an (JGS) | Wenzhou (WNZ) | 1h 20m | • | • | • | ||||
6353 | Kunming (KMG) | Nanjing (NKG) | 2h 35m | • | • | • | ||||
6295 | Guiyang (KWE) | Nanjing (NKG) | 2h 5m | • | • | • | ||||
6393 | Lhasa (LXA) | Chongqing (WXN) | 2h 25m | • | • | • | ||||
6212 | Nyingchi (LZY) | Chongqing (CKG) | 2h 30m | • | • | • | ||||
6354 | Nanjing (NKG) | Kunming (KMG) | 3h 5m | • | • | • | ||||
6348 | Nanning (NNG) | Zhengzhou (CGO) | 2h 30m | • | • | • | ||||
6323 | Sanya (SYX) | Hengyang (HNY) | 2h 5m | • | • | • | ||||
6230 | Shenzhen (SZX) | Chongqing (CKG) | 2h 20m | • | • | • | • | |||
6333 | Shenzhen (SZX) | Jinan (TNA) | 2h 50m | • | • | • | • | |||
6307 | Jinan (TNA) | Changsha (CSX) | 2h 10m | • | • | • | • | |||
6334 | Jinan (TNA) | Shenzhen (SZX) | 3h 0m | • | • | • | • | |||
6324 | Tianjin (TSN) | Hengyang (HNY) | 2h 50m | • | • | • | ||||
6262 | Ürümqi (URC) | Chongqing (CKG) | 4h 10m | • | • | • | ||||
6393 | Chongqing (WXN) | Hefei (HFE) | 1h 30m | • | • | • | ||||
6394 | Chongqing (WXN) | Lhasa (LXA) | 3h 5m | • | • | • | ||||
6464 | Zhanjiang (ZHA) | Chongqing (CKG) | 1h 55m | • | • | • | ||||
6418 | Chongqing (CQW) | Nanjing (NKG) | 2h 0m | • | • | |||||
6417 | Nanjing (NKG) | Chongqing (CQW) | 2h 5m | • | • | |||||
6205 | Chongqing (CKG) | Guangzhou (CAN) | 1h 55m | • | • | • | ||||
6284 | Wenzhou (WNZ) | Chongqing (CKG) | 2h 40m | • | • | • | ||||
6505 | Chongqing (CKG) | Xi'an (XIY) | 1h 35m | • | • | |||||
6370 | Hefei (HFE) | Nanning (NNG) | 2h 40m | • | • | |||||
6369 | Nanning (NNG) | Hefei (HFE) | 2h 5m | • | • | |||||
6506 | Xi'an (XIY) | Chongqing (CKG) | 1h 20m | • | • | |||||
6425 | Chongqing (CKG) | Singapore (SIN) | 5h 15m | • | • | |||||
6552 | Dalian (DLC) | Hefei (HFE) | 1h 55m | • | • | |||||
6551 | Hefei (HFE) | Dalian (DLC) | 1h 50m | • | • |
China West Air contact information
- PNIATA code
- +86 95373Call
- westair.cnVisit
Everything you need to know about China West Air flights
China West Air information
IATA code | PN |
---|---|
Routes | 250 |
Top route | Lhasa to Chongqing |
Airports served | 70 |
Top airport | Chongqing Jiangbei Intl |
