Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
431 | Des Moines (DSM) | Tampa (PIE) | 2h 48m | • | • | |||||
1152 | Savannah (SAV) | Columbus (LCK) | 1h 44m | • | • | |||||
1151 | Savannah (SAV) | Tampa (PIE) | 1h 18m | • | • | |||||
1353 | Plattsburgh (PBG) | Sarasota (SRQ) | 3h 35m | • | • | |||||
1153 | Savannah (SAV) | Punta Gorda (PGD) | 1h 26m | • | • | |||||
1352 | Sarasota (SRQ) | Plattsburgh (PBG) | 3h 10m | • | • | |||||
216 | Asheville (AVL) | Newark (EWR) | 1h 45m | • | • | • | • | |||
217 | Newark (EWR) | Asheville (AVL) | 2h 5m | • | • | • | ||||
691 | Phoenix (AZA) | Minot (MOT) | 2h 56m | • | • | • | ||||
536 | Grand Rapids (GRR) | Phoenix (AZA) | 4h 10m | • | • | • | ||||
1604 | Houston (HOU) | Provo (PVU) | 3h 14m | • | • | • | ||||
681 | Minot (MOT) | Phoenix (AZA) | 3h 9m | • | • | • | ||||
272 | Bellingham (BLI) | Las Vegas (LAS) | 2h 37m | • | • | • | ||||
302 | Palm Springs (PSP) | Bellingham (BLI) | 2h 58m | • | • | • | ||||
501 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3h 19m | • | • | • | ||||
167 | Allentown (ABE) | Tampa (PIE) | 2h 59m | • | • | |||||
311 | Albany (ALB) | Myrtle Beach (MYR) | 2h 10m | • | • | |||||
972 | Albany (ALB) | Tampa (PIE) | 3h 12m | • | • | |||||
1561 | Appleton (ATW) | Sarasota (SRQ) | 3h 11m | • | • | |||||
3181 | Phoenix (AZA) | Appleton (ATW) | 3h 22m | • | • | |||||
292 | Bellingham (BLI) | Oakland (OAK) | 2h 11m | • | • | |||||
294 | Bellingham (BLI) | Palm Springs (PSP) | 2h 51m | • | • | |||||
314 | Nashville (BNA) | Sioux Falls (FSD) | 2h 16m | • | • | |||||
1357 | Boston (BOS) | Sarasota (SRQ) | 3h 43m | • | • | |||||
442 | Des Moines (DSM) | Newark (EWR) | 2h 35m | • | • | |||||
432 | Newark (EWR) | Des Moines (DSM) | 3h 5m | • | • | |||||
317 | Sioux Falls (FSD) | Nashville (BNA) | 2h 2m | • | • | |||||
284 | Las Vegas (LAS) | Bellingham (BLI) | 2h 49m | • | • | |||||
83 | Las Vegas (LAS) | Tulsa (TUL) | 2h 36m | • | • | |||||
2801 | Columbus (LCK) | Tampa (PIE) | 2h 18m | • | • | |||||
2803 | Columbus (LCK) | Savannah (SAV) | 1h 41m | • | • | |||||
278 | Oakland (OAK) | Bellingham (BLI) | 2h 15m | • | • | |||||
173 | Tampa (PIE) | Allentown (ABE) | 2h 32m | • | • | |||||
982 | Tampa (PIE) | Albany (ALB) | 2h 45m | • | • | |||||
453 | Tampa (PIE) | Des Moines (DSM) | 3h 1m | • | • | |||||
2781 | Tampa (PIE) | Columbus (LCK) | 2h 11m | • | • | |||||
3186 | Sarasota (SRQ) | Appleton (ATW) | 3h 8m | • | • | |||||
2976 | Sarasota (SRQ) | South Bend (SBN) | 2h 40m | • | • | |||||
331 | Allentown (ABE) | Nashville (BNA) | 2h 23m | • | • | |||||
203 | Allentown (ABE) | Orlando (MCO) | 2h 49m | • | • | |||||
182 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 46m | • | • | |||||
189 | Allentown (ABE) | Punta Gorda (PGD) | 3h 0m | • | • | |||||
177 | Allentown (ABE) | Orlando (SFB) | 2h 37m | • | • | |||||
212 | Allentown (ABE) | Sarasota (SRQ) | 2h 55m | • | • | |||||
2475 | Albany (ALB) | Punta Gorda (PGD) | 3h 22m | • | • | |||||
1568 | Appleton (ATW) | Fort Lauderdale (FLL) | 3h 41m | • | • | |||||
3870 | Appleton (ATW) | Punta Gorda (PGD) | 3h 20m | • | • | |||||
469 | Austin (AUS) | Des Moines (DSM) | 2h 9m | • | • | |||||
3122 | Austin (AUS) | Provo (PVU) | 2h 56m | • | • | |||||
1498 | Austin (AUS) | Sarasota (SRQ) | 2h 22m | • | • | |||||
973 | Asheville (AVL) | Key West (EYW) | 2h 9m | • | • | |||||
224 | Asheville (AVL) | Las Vegas (LAS) | 4h 51m | • | • | |||||
974 | Asheville (AVL) | Tampa (PIE) | 1h 42m | • | • | |||||
1859 | Asheville (AVL) | Orlando (SFB) | 1h 32m | • | • | |||||
3216 | Phoenix (AZA) | Billings (BIL) | 2h 24m | • | • | |||||
638 | Phoenix (AZA) | Bismarck (BIS) | 2h 48m | • | • | |||||
282 | Phoenix (AZA) | Bellingham (BLI) | 3h 15m | • | • | |||||
2275 | Phoenix (AZA) | Cedar Rapids (CID) | 2h 56m | • | • | |||||
654 | Phoenix (AZA) | Fargo (FAR) | 3h 4m | • | • | |||||
657 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 48m | • | • | |||||
744 | Phoenix (AZA) | Fort Wayne (FWA) | 3h 29m | • | • | |||||
739 | Phoenix (AZA) | Grand Forks (GFK) | 3h 13m | • | • | |||||
751 | Phoenix (AZA) | Grand Island (GRI) | 2h 19m | • | • | |||||
583 | Phoenix (AZA) | Grand Rapids (GRR) | 3h 29m | • | • | |||||
662 | Phoenix (AZA) | Great Falls (GTF) | 2h 39m | • | • | |||||
747 | Phoenix (AZA) | Wichita (ICT) | 2h 9m | • | • | |||||
2318 | Phoenix (AZA) | Minneapolis (MSP) | 3h 7m | • | • | |||||
759 | Phoenix (AZA) | Omaha (OMA) | 2h 38m | • | • | |||||
736 | Phoenix (AZA) | Peoria (PIA) | 2h 58m | • | • | |||||
682 | Phoenix (AZA) | Pasco (PSC) | 2h 44m | • | • | |||||
1600 | Billings (BIL) | Phoenix (AZA) | 2h 29m | • | • | |||||
636 | Bismarck (BIS) | Phoenix (AZA) | 2h 58m | • | • | |||||
271 | Bellingham (BLI) | Phoenix (AZA) | 3h 6m | • | • | |||||
276 | Bellingham (BLI) | Los Angeles (LAX) | 2h 46m | • | • | |||||
874 | Belleville (BLV) | Punta Gorda (PGD) | 2h 26m | • | • | |||||
1406 | Belleville (BLV) | Knoxville (TYS) | 1h 35m | • | • | |||||
3067 | Belleville (BLV) | Valparaiso (VPS) | 1h 51m | • | • | |||||
324 | Nashville (BNA) | Allentown (ABE) | 1h 51m | • | • | |||||
352 | Nashville (BNA) | Fargo (FAR) | 2h 35m | • | • | |||||
3155 | Nashville (BNA) | Flint (FNT) | 1h 38m | • | • | |||||
1936 | Nashville (BNA) | Tampa (PIE) | 1h 52m | • | • | |||||
316 | Nashville (BNA) | Richmond (RIC) | 1h 37m | • | • | |||||
8 | Boise (BOI) | Las Vegas (LAS) | 1h 50m | • | • | |||||
1640 | Boise (BOI) | Santa Ana (SNA) | 2h 18m | • | • | |||||
554 | Boston (BOS) | Grand Rapids (GRR) | 2h 15m | • | • | |||||
1154 | Akron (CAK) | Punta Gorda (PGD) | 2h 39m | • | • | |||||
1155 | Akron (CAK) | Savannah (SAV) | 1h 48m | • | • | |||||
979 | Chattanooga (CHA) | Tampa (PIE) | 1h 35m | • | • | |||||
659 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 21m | • | • | |||||
3011 | Cedar Rapids (CID) | Sarasota (SRQ) | 2h 47m | • | • | |||||
2791 | Cincinnati (CVG) | Tampa (PIE) | 2h 12m | • | • | |||||
1156 | Cincinnati (CVG) | Savannah (SAV) | 1h 39m | • | • | |||||
2101 | Des Moines (DSM) | Austin (AUS) | 2h 18m | • | • | |||||
436 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3h 21m | • | • | |||||
451 | Des Moines (DSM) | Las Vegas (LAS) | 3h 23m | • | • | |||||
449 | Des Moines (DSM) | Orlando (SFB) | 2h 50m | • | • | |||||
457 | Des Moines (DSM) | Santa Ana (SNA) | 3h 45m | • | • | |||||
463 | Des Moines (DSM) | Sarasota (SRQ) | 2h 57m | • | • | |||||
3210 | Eugene (EUG) | Santa Ana (SNA) | 2h 12m | • | • | |||||
3023 | Newark (EWR) | Knoxville (TYS) | 2h 5m | • | • | |||||
981 | Key West (EYW) | Asheville (AVL) | 2h 4m | • | • | |||||
1212 | Key West (EYW) | Indianapolis (IND) | 2h 52m | • | • | |||||
748 | Fargo (FAR) | Phoenix (AZA) | 3h 15m | • | • | |||||
356 | Fargo (FAR) | Nashville (BNA) | 2h 26m | • | • | |||||
296 | Fresno (FAT) | Las Vegas (LAS) | 1h 11m | • | • | |||||
103 | Kalispell (FCA) | Las Vegas (LAS) | 2h 38m | • | • | |||||
768 | Kalispell (FCA) | Los Angeles (LAX) | 3h 5m | • | • | |||||
261 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 0m | • | • | |||||
329 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 23m | • | • | |||||
447 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3h 27m | • | • | |||||
613 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 49m | • | • | |||||
518 | Fort Lauderdale (FLL) | Columbus (LCK) | 2h 38m | • | • | |||||
497 | Fort Lauderdale (FLL) | Memphis (MEM) | 2h 32m | • | • | |||||
514 | Fort Lauderdale (FLL) | Syracuse (SYR) | 3h 9m | • | • | |||||
3025 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2h 5m | • | • | |||||
3150 | Flint (FNT) | Phoenix (AZA) | 4h 32m | • | • | |||||
1528 | Flint (FNT) | Jacksonville (JAX) | 2h 33m | • | • | |||||
3156 | Flint (FNT) | Tampa (PIE) | 3h 2m | • | • | |||||
3172 | Flint (FNT) | Orlando (SFB) | 2h 50m | • | • | |||||
1386 | Flint (FNT) | Sarasota (SRQ) | 3h 8m | • | • | |||||
2301 | Sioux Falls (FSD) | Phoenix (AZA) | 2h 57m | • | • | |||||
906 | Sioux Falls (FSD) | Punta Gorda (PGD) | 3h 33m | • | • | |||||
723 | Fort Wayne (FWA) | Phoenix (AZA) | 4h 6m | • | • | |||||
23 | Spokane (GEG) | Las Vegas (LAS) | 2h 25m | • | • | |||||
718 | Grand Forks (GFK) | Phoenix (AZA) | 3h 18m | • | • | |||||
25 | Grand Forks (GFK) | Las Vegas (LAS) | 3h 30m | • | • | |||||
732 | Grand Island (GRI) | Phoenix (AZA) | 2h 28m | • | • | |||||
131 | Grand Island (GRI) | Las Vegas (LAS) | 2h 52m | • | • | |||||
548 | Grand Rapids (GRR) | Boston (BOS) | 2h 8m | • | • | |||||
539 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 17m | • | • | |||||
3490 | Grand Rapids (GRR) | West Palm Beach (PBI) | 3h 20m | • | • | |||||
668 | Great Falls (GTF) | Phoenix (AZA) | 2h 34m | • | • | |||||
2631 | Hagerstown (HGR) | Tampa (PIE) | 2h 26m | • | • | |||||
741 | Wichita (ICT) | Phoenix (AZA) | 2h 29m | • | • | |||||
133 | Wichita (ICT) | Las Vegas (LAS) | 2h 51m | • | • | |||||
609 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2h 49m | • | • | |||||
604 | Indianapolis (IND) | Jacksonville (JAX) | 1h 59m | • | • | |||||
2242 | Indianapolis (IND) | Sarasota (SRQ) | 2h 26m | • | • | |||||
1529 | Jacksonville (JAX) | Flint (FNT) | 2h 28m | • | • | |||||
7 | Las Vegas (LAS) | Boise (BOI) | 2h 0m | • | • | |||||
438 | Las Vegas (LAS) | Des Moines (DSM) | 2h 57m | • | • | |||||
287 | Las Vegas (LAS) | Fresno (FAT) | 1h 18m | • | • | |||||
106 | Las Vegas (LAS) | Kalispell (FCA) | 2h 38m | • | • | |||||
1719 | Las Vegas (LAS) | Spokane (GEG) | 2h 31m | • | • | |||||
108 | Las Vegas (LAS) | Grand Island (GRI) | 2h 29m | • | • | |||||
567 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 44m | • | • | |||||
36 | Las Vegas (LAS) | Wichita (ICT) | 2h 31m | • | • | |||||
157 | Las Vegas (LAS) | Lexington (LEX) | 3h 45m | • | • | |||||
147 | Las Vegas (LAS) | Laredo (LRD) | 2h 43m | • | • | |||||
48 | Las Vegas (LAS) | Medford (MFR) | 2h 12m | • | • | |||||
65 | Las Vegas (LAS) | Rapid City (RAP) | 2h 16m | • | • | |||||
114 | Las Vegas (LAS) | Chicago (RFD) | 3h 25m | • | • | |||||
70 | Las Vegas (LAS) | South Bend (SBN) | 3h 42m | • | • | |||||
81 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 25m | • | • | |||||
85 | Las Vegas (LAS) | Fayetteville (XNA) | 2h 47m | • | • | |||||
283 | Los Angeles (LAX) | Bellingham (BLI) | 2h 49m | • | • | |||||
763 | Los Angeles (LAX) | Kalispell (FCA) | 2h 49m | • | • | |||||
779 | Los Angeles (LAX) | Fayetteville (XNA) | 3h 9m | • | • | |||||
507 | Columbus (LCK) | Fort Lauderdale (FLL) | 2h 46m | • | • | |||||
506 | Lexington (LEX) | Fort Lauderdale (FLL) | 2h 27m | • | • | |||||
59 | Lexington (LEX) | Las Vegas (LAS) | 4h 7m | • | • | |||||
1071 | Lexington (LEX) | Tampa (PIE) | 1h 58m | • | • | |||||
38 | Laredo (LRD) | Las Vegas (LAS) | 2h 57m | • | • | |||||
848 | Harrisburg (MDT) | Punta Gorda (PGD) | 2h 47m | • | • | |||||
1456 | Chicago (MDW) | Valparaiso (VPS) | 2h 26m | • | • | |||||
49 | Medford (MFR) | Las Vegas (LAS) | 1h 47m | • | • | |||||
123 | Medford (MFR) | Santa Ana (SNA) | 2h 4m | • | • | |||||
704 | Minneapolis (MSP) | Phoenix (AZA) | 3h 30m | • | • | |||||
164 | Myrtle Beach (MYR) | Allentown (ABE) | 1h 38m | • | • | |||||
693 | Omaha (OMA) | Phoenix (AZA) | 2h 48m | • | • | |||||
3491 | West Palm Beach (PBI) | Grand Rapids (GRR) | 3h 5m | • | • | |||||
887 | Punta Gorda (PGD) | Albany (ALB) | 2h 55m | • | • | |||||
3871 | Punta Gorda (PGD) | Appleton (ATW) | 3h 10m | • | • | |||||
921 | Punta Gorda (PGD) | Bangor (BGR) | 3h 23m | • | • | |||||
2778 | Punta Gorda (PGD) | Akron (CAK) | 2h 30m | • | • | |||||
864 | Punta Gorda (PGD) | Des Moines (DSM) | 3h 12m | • | • | |||||
857 | Punta Gorda (PGD) | Flint (FNT) | 2h 56m | • | • | |||||
862 | Punta Gorda (PGD) | Sioux Falls (FSD) | 3h 33m | • | • | |||||
907 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2h 34m | • | • | |||||
859 | Punta Gorda (PGD) | Harrisburg (MDT) | 2h 32m | • | • | |||||
2783 | Punta Gorda (PGD) | Savannah (SAV) | 1h 24m | • | • | |||||
2574 | Punta Gorda (PGD) | St. Cloud (STC) | 3h 44m | • | • | |||||
3190 | Tampa (PIE) | Appleton (ATW) | 2h 59m | • | • | |||||
982 | Tampa (PIE) | Asheville (AVL) | 1h 35m | • | • | |||||
1938 | Tampa (PIE) | Nashville (BNA) | 1h 55m | • | • | |||||
2808 | Tampa (PIE) | Cincinnati (CVG) | 2h 11m | • | • | |||||
1532 | Tampa (PIE) | Flint (FNT) | 2h 42m | • | • | |||||
544 | Tampa (PIE) | Grand Rapids (GRR) | 2h 41m | • | • | |||||
983 | Tampa (PIE) | South Bend (SBN) | 2h 30m | • | • | |||||
2626 | Tampa (PIE) | Springfield (SGF) | 2h 32m | • | • | |||||
1120 | Pittsburgh (PIT) | Nashville (BNA) | 1h 47m | • | • | |||||
1136 | Pittsburgh (PIT) | Melbourne (MLB) | 2h 24m | • | • | |||||
2524 | Providence (PVD) | Punta Gorda (PGD) | 3h 27m | • | • | |||||
1496 | Provo (PVU) | Austin (AUS) | 2h 48m | • | • | |||||
3220 | Provo (PVU) | Phoenix (AZA) | 1h 48m | • | • | |||||
3218 | Provo (PVU) | Houston (HOU) | 3h 18m | • | • | |||||
1602 | Provo (PVU) | San Diego (SAN) | 2h 7m | • | • | |||||
3224 | Provo (PVU) | Santa Ana (SNA) | 2h 5m | • | • | |||||
66 | Rapid City (RAP) | Las Vegas (LAS) | 2h 27m | • | • | |||||
74 | Chicago (RFD) | Las Vegas (LAS) | 3h 52m | • | • | |||||
2806 | Savannah (SAV) | Akron (CAK) | 1h 47m | • | • | |||||
77 | South Bend (SBN) | Las Vegas (LAS) | 4h 15m | • | • | |||||
2490 | South Bend (SBN) | Punta Gorda (PGD) | 2h 49m | • | • | |||||
72 | Stockton (SCK) | Las Vegas (LAS) | 1h 18m | • | • | |||||
194 | Orlando (SFB) | Allentown (ABE) | 2h 25m | • | • | |||||
234 | Orlando (SFB) | Asheville (AVL) | 1h 33m | • | • | |||||
692 | Springfield (SGF) | Phoenix (AZA) | 2h 57m | • | • | |||||
82 | Santa Maria (SMX) | Las Vegas (LAS) | 1h 13m | • | • | |||||
1715 | Santa Ana (SNA) | Boise (BOI) | 2h 15m | • | • | |||||
467 | Santa Ana (SNA) | Des Moines (DSM) | 3h 21m | • | • | |||||
1590 | Santa Ana (SNA) | Eugene (EUG) | 2h 29m | • | • | |||||
91 | Santa Ana (SNA) | Medford (MFR) | 2h 15m | • | • | |||||
1588 | Santa Ana (SNA) | Provo (PVU) | 1h 44m | • | • | |||||
3133 | Sarasota (SRQ) | Austin (AUS) | 2h 48m | • | • | |||||
3002 | Sarasota (SRQ) | Cedar Rapids (CID) | 3h 0m | • | • | |||||
472 | Sarasota (SRQ) | Des Moines (DSM) | 3h 13m | • | • | |||||
2997 | Sarasota (SRQ) | Flint (FNT) | 2h 56m | • | • | |||||
3003 | Sarasota (SRQ) | Columbus (LCK) | 2h 24m | • | • | |||||
2975 | Sarasota (SRQ) | Peoria (PIA) | 2h 44m | • | • | |||||
332 | Syracuse (SYR) | Nashville (BNA) | 2h 25m | • | • | |||||
1404 | Knoxville (TYS) | Belleville (BLV) | 1h 40m | • | • | |||||
1403 | Knoxville (TYS) | Boston (BOS) | 2h 14m | • | • | |||||
1398 | Knoxville (TYS) | Denver (DEN) | 3h 19m | • | • | |||||
3020 | Knoxville (TYS) | Newark (EWR) | 1h 50m | • | • | |||||
3056 | Knoxville (TYS) | Fort Lauderdale (FLL) | 2h 12m | • | • | |||||
328 | Concord (USA) | Tampa (PIE) | 1h 48m | • | • | |||||
3103 | Valparaiso (VPS) | Belleville (BLV) | 1h 47m | • | • | |||||
3086 | Valparaiso (VPS) | Chicago (MDW) | 2h 23m | • | • | |||||
358 | Fayetteville (XNA) | Nashville (BNA) | 1h 23m | • | • | |||||
519 | Fayetteville (XNA) | Fort Lauderdale (FLL) | 2h 47m | • | • | |||||
86 | Fayetteville (XNA) | Las Vegas (LAS) | 3h 15m | • | • | |||||
2900 | Albany (ALB) | Orlando (SFB) | 3h 8m | • | • | |||||
237 | Asheville (AVL) | Punta Gorda (PGD) | 1h 49m | • | • | |||||
1860 | Asheville (AVL) | Sarasota (SRQ) | 1h 46m | • | • | |||||
402 | Phoenix (AZA) | Cincinnati (CVG) | 3h 30m | • | • | |||||
702 | Phoenix (AZA) | Idaho Falls (IDA) | 2h 7m | • | • | |||||
6 | Bismarck (BIS) | Las Vegas (LAS) | 3h 2m | • | • | |||||
10 | Bozeman (BZN) | Las Vegas (LAS) | 2h 10m | • | • | |||||
397 | Cincinnati (CVG) | Phoenix (AZA) | 4h 15m | • | • | |||||
384 | Cincinnati (CVG) | Punta Gorda (PGD) | 2h 24m | • | • | |||||
97 | Eugene (EUG) | Las Vegas (LAS) | 1h 53m | • | • | |||||
1050 | Fargo (FAR) | Tampa (PIE) | 3h 28m | • | • | |||||
1633 | Sioux Falls (FSD) | Las Vegas (LAS) | 3h 11m | • | • | |||||
5 | Las Vegas (LAS) | Bismarck (BIS) | 2h 44m | • | • | |||||
9 | Las Vegas (LAS) | Bozeman (BZN) | 2h 11m | • | • | |||||
96 | Las Vegas (LAS) | Eugene (EUG) | 2h 26m | • | • | |||||
1630 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 53m | • | • | |||||
1709 | Las Vegas (LAS) | McAllen (MFE) | 2h 56m | • | • | |||||
68 | Las Vegas (LAS) | Stockton (SCK) | 1h 30m | • | • | |||||
1850 | Punta Gorda (PGD) | Asheville (AVL) | 1h 45m | • | • | |||||
373 | Punta Gorda (PGD) | Cincinnati (CVG) | 2h 22m | • | • | |||||
968 | Punta Gorda (PGD) | Louisville (SDF) | 2h 18m | • | • | |||||
1011 | Tampa (PIE) | Traverse City (TVC) | 2h 57m | • | • | |||||
1843 | Sarasota (SRQ) | Asheville (AVL) | 1h 44m | • | • | |||||
1007 | Traverse City (TVC) | Tampa (PIE) | 3h 7m | • | • | |||||
306 | Nashville (BNA) | Albany (ALB) | 2h 5m | • | ||||||
334 | Myrtle Beach (MYR) | Albany (ALB) | 1h 52m | • | ||||||
1183 | Tampa (PIE) | Savannah (SAV) | 1h 17m | • | ||||||
1356 | South Bend (SBN) | Sarasota (SRQ) | 2h 35m | • | ||||||
1384 | Sarasota (SRQ) | Boston (BOS) | 3h 10m | • | ||||||
3182 | Appleton (ATW) | Phoenix (AZA) | 3h 57m | • | ||||||
3183 | Appleton (ATW) | Las Vegas (LAS) | 4h 16m | • | ||||||
3206 | Appleton (ATW) | Tampa (PIE) | 3h 7m | • | ||||||
248 | Asheville (AVL) | Fort Lauderdale (FLL) | 2h 3m | • | ||||||
1870 | Asheville (AVL) | West Palm Beach (PBI) | 1h 58m | • | ||||||
3161 | Phoenix (AZA) | Flint (FNT) | 3h 33m | • | ||||||
3234 | Phoenix (AZA) | Provo (PVU) | 1h 34m | • | ||||||
752 | Phoenix (AZA) | Rapid City (RAP) | 2h 21m | • | ||||||
2354 | Phoenix (AZA) | Springfield (SGF) | 2h 33m | • | ||||||
345 | Phoenix (AZA) | Fayetteville (XNA) | 2h 23m | • | ||||||
2517 | Bangor (BGR) | Punta Gorda (PGD) | 4h 14m | • | ||||||
1961 | Nashville (BNA) | Fort Lauderdale (FLL) | 2h 25m | • | ||||||
2728 | Nashville (BNA) | Pittsburgh (PIT) | 1h 31m | • | ||||||
337 | Nashville (BNA) | Syracuse (SYR) | 2h 1m | • | ||||||
347 | Nashville (BNA) | Fayetteville (XNA) | 1h 38m | • | ||||||
1435 | Boston (BOS) | Knoxville (TYS) | 2h 33m | • | ||||||
381 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 39m | • | ||||||
379 | Cincinnati (CVG) | Las Vegas (LAS) | 4h 22m | • | ||||||
871 | Dayton (DAY) | Punta Gorda (PGD) | 2h 26m | • | ||||||
3048 | Denver (DEN) | Knoxville (TYS) | 2h 43m | • | ||||||
883 | Des Moines (DSM) | Punta Gorda (PGD) | 3h 2m | • | ||||||
2790 | Newark (EWR) | Savannah (SAV) | 2h 25m | • | ||||||
3119 | Newark (EWR) | Valparaiso (VPS) | 3h 10m | • | ||||||
1231 | Key West (EYW) | Orlando (SFB) | 1h 9m | • | ||||||
3208 | Fort Lauderdale (FLL) | Appleton (ATW) | 3h 27m | • | ||||||
396 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2h 41m | • | ||||||
483 | Fort Lauderdale (FLL) | Lexington (LEX) | 2h 28m | • | ||||||
2114 | Fort Lauderdale (FLL) | Traverse City (TVC) | 3h 37m | • | ||||||
504 | Fort Lauderdale (FLL) | Fayetteville (XNA) | 3h 7m | • | ||||||
1533 | Flint (FNT) | Nashville (BNA) | 1h 51m | • | ||||||
963 | Flint (FNT) | Punta Gorda (PGD) | 3h 7m | • | ||||||
900 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2h 38m | • | ||||||
2538 | Grand Rapids (GRR) | Punta Gorda (PGD) | 3h 0m | • | ||||||
580 | Grand Rapids (GRR) | Tampa (PIE) | 2h 50m | • | ||||||
2822 | Greenville (GSP) | Orlando (SFB) | 1h 24m | • | ||||||
917 | Niagara Falls (IAG) | Punta Gorda (PGD) | 3h 4m | • | ||||||
707 | Idaho Falls (IDA) | Phoenix (AZA) | 2h 9m | • | ||||||
1310 | Indianapolis (IND) | Key West (EYW) | 2h 43m | • | ||||||
2239 | Indianapolis (IND) | Punta Gorda (PGD) | 2h 36m | • | ||||||
635 | Indianapolis (IND) | Tampa (PIE) | 2h 26m | • | ||||||
2237 | Indianapolis (IND) | Orlando (SFB) | 2h 16m | • | ||||||
603 | Jacksonville (JAX) | Indianapolis (IND) | 1h 59m | • | ||||||
1558 | Las Vegas (LAS) | Appleton (ATW) | 3h 39m | • | ||||||
219 | Las Vegas (LAS) | Asheville (AVL) | 3h 55m | • | ||||||
398 | Las Vegas (LAS) | Cincinnati (CVG) | 3h 52m | • | ||||||
12 | Las Vegas (LAS) | Grand Forks (GFK) | 3h 6m | • | ||||||
1592 | Las Vegas (LAS) | Provo (PVU) | 1h 21m | • | ||||||
2980 | Columbus (LCK) | Sarasota (SRQ) | 2h 25m | • | ||||||
1042 | Kansas City (MCI) | Tampa (PIE) | 2h 40m | • | ||||||
1820 | Orlando (MCO) | Allentown (ABE) | 2h 36m | • | ||||||
3006 | Harrisburg (MDT) | Sarasota (SRQ) | 2h 41m | • | ||||||
865 | Chicago (MDW) | Punta Gorda (PGD) | 2h 55m | • | ||||||
2142 | Memphis (MEM) | Fort Lauderdale (FLL) | 2h 26m | • | ||||||
1079 | Memphis (MEM) | Tampa (PIE) | 1h 48m | • | ||||||
2735 | Melbourne (MLB) | Pittsburgh (PIT) | 2h 22m | • | ||||||
179 | Myrtle Beach (MYR) | New Windsor (SWF) | 1h 57m | • | ||||||
939 | Omaha (OMA) | Punta Gorda (PGD) | 3h 4m | • | ||||||
522 | Plattsburgh (PBG) | Fort Lauderdale (FLL) | 3h 43m | • | ||||||
270 | West Palm Beach (PBI) | Asheville (AVL) | 1h 53m | • | ||||||
2770 | West Palm Beach (PBI) | Pittsburgh (PIT) | 2h 36m | • | ||||||
1799 | Punta Gorda (PGD) | Allentown (ABE) | 2h 38m | • | ||||||
841 | Punta Gorda (PGD) | Belleville (BLV) | 2h 32m | • | ||||||
934 | Punta Gorda (PGD) | Dayton (DAY) | 2h 27m | • | ||||||
915 | Punta Gorda (PGD) | Grand Rapids (GRR) | 2h 51m | • | ||||||
2493 | Punta Gorda (PGD) | Niagara Falls (IAG) | 2h 51m | • | ||||||
2252 | Punta Gorda (PGD) | Indianapolis (IND) | 2h 31m | • | ||||||
858 | Punta Gorda (PGD) | Columbus (LCK) | 2h 23m | • | ||||||
2546 | Punta Gorda (PGD) | Chicago (MDW) | 2h 54m | • | ||||||
2488 | Punta Gorda (PGD) | Omaha (OMA) | 3h 23m | • | ||||||
2563 | Punta Gorda (PGD) | Peoria (PIA) | 2h 46m | • | ||||||
1113 | Punta Gorda (PGD) | Pittsburgh (PIT) | 2h 24m | • | ||||||
956 | Punta Gorda (PGD) | Portsmouth (PSM) | 3h 3m | • | ||||||
966 | Punta Gorda (PGD) | Providence (PVD) | 2h 56m | • | ||||||
2480 | Punta Gorda (PGD) | Chicago (RFD) | 2h 57m | • | ||||||
2576 | Punta Gorda (PGD) | Rochester (ROC) | 2h 53m | • | ||||||
2582 | Punta Gorda (PGD) | South Bend (SBN) | 2h 45m | • | ||||||
2477 | Punta Gorda (PGD) | Knoxville (TYS) | 1h 49m | • | ||||||
2518 | Punta Gorda (PGD) | Concord (USA) | 1h 47m | • | ||||||
3031 | Phoenix (PHX) | Knoxville (TYS) | 3h 23m | • | ||||||
676 | Peoria (PIA) | Phoenix (AZA) | 3h 27m | • | ||||||
853 | Peoria (PIA) | Punta Gorda (PGD) | 2h 40m | • | ||||||
2618 | Peoria (PIA) | Tampa (PIE) | 2h 25m | • | ||||||
3015 | Peoria (PIA) | Sarasota (SRQ) | 2h 29m | • | ||||||
